Number organisations active in
Datafile
Index term
| Valid Observations | 13923 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.01% |
| proxy | -7 | 982 | 6.29% |
| None | 0 | 7999 | 51.22% |
| 1 | 4601 | 29.46% | |
| 2 | 1350 | 8.64% | |
| 3 | 483 | 3.09% | |
| 4 | 139 | 0.89% | |
| 5 | 50 | 0.32% | |
| 6 | 8 | 0.05% | |
| 7 | 3 | 0.02% | |
| Total | 15617 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 7 | 0.04% |
| proxy | -7 | 891 | 5.49% |
| None | 0 | 8606 | 53.0% |
| 1 | 4690 | 28.88% | |
| 2 | 1347 | 8.3% | |
| 3 | 495 | 3.05% | |
| 4 | 145 | 0.89% | |
| 5 | 42 | 0.26% | |
| 6 | 10 | 0.06% | |
| 7 | 4 | 0.02% | |
| 8 | 1 | 0.01% | |
| Total | 16238 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 10 | 0.05% |
| proxy | -7 | 801 | 4.25% |
| Total | 18867 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 20 | 0.13% |
| proxy | -7 | 435 | 2.78% |
| None | 0 | 8608 | 55.1% |
| 1 | 4381 | 28.04% | |
| 2 | 1566 | 10.02% | |
| 3 | 460 | 2.94% | |
| 4 | 113 | 0.72% | |
| 5 | 27 | 0.17% | |
| 6 | 11 | 0.07% | |
| 7 | 2 | 0.01% | |
| Total | 15623 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 162 | 1.45% |
| proxy | -7 | 365 | 3.26% |
| None | 0 | 5737 | 51.26% |
| 1 | 3264 | 29.16% | |
| 2 | 1170 | 10.45% | |
| 3 | 365 | 3.26% | |
| 4 | 89 | 0.8% | |
| 5 | 28 | 0.25% | |
| 6 | 10 | 0.09% | |
| 7 | 3 | 0.03% | |
| Total | 11193 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 78 | 0.84% |
| proxy | -7 | 422 | 4.56% |
| None | 0 | 4343 | 46.96% |
| 1 | 2737 | 29.59% | |
| 2 | 1138 | 12.3% | |
| 3 | 365 | 3.95% | |
| 4 | 122 | 1.32% | |
| 5 | 34 | 0.37% | |
| 6 | 8 | 0.09% | |
| 7 | 2 | 0.02% | |
| Total | 9249 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 52 | 0.55% |
| proxy | -7 | 421 | 4.44% |
| None | 0 | 4510 | 47.57% |
| 1 | 2869 | 30.26% | |
| 2 | 1067 | 11.25% | |
| 3 | 403 | 4.25% | |
| 4 | 106 | 1.12% | |
| 5 | 35 | 0.37% | |
| 6 | 13 | 0.14% | |
| 7 | 3 | 0.03% | |
| 8 | 2 | 0.02% | |
| Total | 9481 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 85 | 0.89% |
| proxy | -7 | 576 | 6.0% |
| None | 0 | 4404 | 45.88% |
| 1 | 2871 | 29.91% | |
| 2 | 1150 | 11.98% | |
| 3 | 335 | 3.49% | |
| 4 | 131 | 1.36% | |
| 5 | 35 | 0.36% | |
| 6 | 11 | 0.11% | |
| 7 | 1 | 0.01% | |
| 9 | 1 | 0.01% | |
| Total | 9600 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 37 | 0.38% |
| proxy | -7 | 386 | 3.92% |
| None | 0 | 4976 | 50.54% |
| 1 | 2828 | 28.73% | |
| 2 | 1102 | 11.19% | |
| 3 | 375 | 3.81% | |
| 4 | 100 | 1.02% | |
| 5 | 26 | 0.26% | |
| 6 | 4 | 0.04% | |
| 7 | 9 | 0.09% | |
| 8 | 2 | 0.02% | |
| Total | 9845 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 10 | 0.1% |
| proxy | -7 | 352 | 3.43% |
| None | 0 | 5295 | 51.59% |
| 1 | 3058 | 29.79% | |
| 2 | 1077 | 10.49% | |
| 3 | 334 | 3.25% | |
| 4 | 102 | 0.99% | |
| 5 | 24 | 0.23% | |
| 6 | 6 | 0.06% | |
| 7 | 5 | 0.05% | |
| 8 | 1 | 0.01% | |
| Total | 10264 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



