Active in any of listed organisations
Datafile
Index term
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.01% |
| proxy | -7 | 948 | 6.37% |
| Yes | 1 | 5919 | 39.8% |
| No | 2 | 8004 | 53.82% |
| Total | 14873 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.01% |
| proxy | -7 | 982 | 6.29% |
| Yes | 1 | 6634 | 42.48% |
| No | 2 | 7999 | 51.22% |
| Total | 15617 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 7 | 0.04% |
| proxy | -7 | 891 | 5.49% |
| Yes | 1 | 6734 | 41.47% |
| No | 2 | 8606 | 53.0% |
| Total | 16238 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 10 | 0.05% |
| proxy | -7 | 801 | 4.25% |
| Yes | 1 | 8207 | 43.5% |
| No | 2 | 9849 | 52.2% |
| Total | 18867 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 20 | 0.13% |
| proxy | -7 | 435 | 2.78% |
| Yes | 1 | 6826 | 43.69% |
| No | 2 | 8342 | 53.4% |
| Total | 15623 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 162 | 1.45% |
| proxy | -7 | 365 | 3.26% |
| Yes | 1 | 5157 | 46.07% |
| No | 2 | 5509 | 49.22% |
| Total | 11193 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 78 | 0.84% |
| proxy | -7 | 422 | 4.56% |
| Yes | 1 | 4498 | 48.63% |
| No | 2 | 4251 | 45.96% |
| Total | 9249 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 52 | 0.55% |
| proxy | -7 | 421 | 4.44% |
| Yes | 1 | 4598 | 48.5% |
| No | 2 | 4410 | 46.51% |
| Total | 9481 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 85 | 0.89% |
| proxy | -7 | 576 | 6.0% |
| Yes | 1 | 4608 | 48.0% |
| No | 2 | 4331 | 45.11% |
| Total | 9600 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 7 | 0.07% |
| proxy | -7 | 386 | 3.92% |
| Yes | 1 | 4476 | 45.46% |
| No | 2 | 4976 | 50.54% |
| Total | 9845 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 10 | 0.1% |
| proxy | -7 | 352 | 3.43% |
| Yes | 1 | 4622 | 45.03% |
| No | 2 | 5280 | 51.44% |
| Total | 10264 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



