Some shameful things about Britain
Datafile
Index terms
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2182 | 15.13% |
| proxy | -7 | 965 | 6.69% |
| don't know | -1 | 74 | 0.51% |
| Strongly agree | 1 | 1398 | 9.7% |
| Agree | 2 | 5693 | 39.48% |
| Neither agree/disagree | 3 | 2023 | 14.03% |
| Disagree | 4 | 1849 | 12.82% |
| Strongly disagree | 5 | 235 | 1.63% |
| Total | 14419 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.01% |
| inapplicable | -8 | 2559 | 16.39% |
| proxy | -7 | 982 | 6.29% |
| don't know | -1 | 83 | 0.53% |
| Strongly agree | 1 | 1444 | 9.25% |
| Agree | 2 | 5913 | 37.86% |
| Neither agree/disagr | 3 | 2278 | 14.59% |
| Disagree | 4 | 2115 | 13.54% |
| Strongly disagree | 5 | 242 | 1.55% |
| Total | 15617 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4 | 0.02% |
| inapplicable | -8 | 2849 | 17.17% |
| proxy | -7 | 889 | 5.36% |
| don't know | -1 | 91 | 0.55% |
| Strongly agree | 1 | 1234 | 7.44% |
| Agree | 2 | 5986 | 36.07% |
| Neither agree/disagr | 3 | 2677 | 16.13% |
| Disagree | 4 | 2548 | 15.35% |
| Strongly disagree | 5 | 319 | 1.92% |
| Total | 16597 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3 | 0.02% |
| inapplicable | -8 | 192 | 1.23% |
| proxy | -7 | 435 | 2.78% |
| don't know | -1 | 178 | 1.14% |
| Strongly agree | 1 | 1298 | 8.31% |
| Agree | 2 | 6668 | 42.68% |
| Neither agree/disagree | 3 | 2977 | 19.06% |
| Disagree | 4 | 3187 | 20.4% |
| Strongly disagree | 5 | 685 | 4.38% |
| Total | 15623 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



