Questionnaire Module Main Survey
caring_w15
Caring Module
Questions 9
caring_w15.aidxhh
Non-residents cared for
Type: choice
Source: BHPS
Interviewer Instruction: EXCLUDE HELP PROVIDED IN COURSE OF EMPLOYMENT
Text: Do you provide some regular service or help for any sick, disabled or elderly person not living with you?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
Ask all
caring_w15.aidhrs
Hours per week spent caring
Type: choice
Source: BHPS
Interviewer Instruction: IF IT VARIES PROBE WHETHER USUALLY UNDER OR OVER 20 HOURS A WEEK
INCLUDE CARE BOTH INSIDE AND OUTSIDE HOUSEHOLD
Text: Now thinking about everyone who you look after or provide help for, both those living with you and not living with you - in total, how many hours do you spend each week looking after or helping them?
| Option | Label |
|---|---|
| 1 | 0 - 4 hours per week |
| 2 | 5 - 9 hours per week |
| 3 | 10 - 19 hours per week |
| 4 | 20 - 34 hours per week |
| 5 | 35 - 49 hours per week |
| 6 | 50 - 99 hours per week |
| 7 | 100 or more hours per week/continuous care |
| 8 | Varies under 20 hours |
| 9 | Varies 20 hours or more |
| 97 | Other |
Universe:
if [AIDXHH = 1 OR AIDHH = 1] // Non-resident or someone in household cared for
caring_w15.aidhu2
Caring: relation to 2nd non-res dependent
Type: choice
Source: BHPS
Interviewer Instruction: CODE RELATIONSHIP OF SECOND PERSON MENTIONED TO RESPONDENT
Text: Who is the second person that you look after or help? (What is their relationship to you?)
| Option | Label | Associated variables |
|---|---|---|
| 1 | Parent/parent-in-law | |
| 2 | Grandparent | o_aidhu2 (o_indresp) Caring: relation to 2nd non-res dependent |
| 3 | Aunt/uncle | |
| 4 | Other relative | |
| 5 | Friend or neighbour | |
| 6 | Client(s) of voluntary organisation | |
| 7 | Partner/spouse | |
| 8 | Former partner/spouse | |
| 97 | Other |
Universe:
if [AidXHH = 1] // Non-resident cared for
And if [NAIDXHH>1] // More than one non-resident cared for
caring_w15.aidhu1
Caring: relation to 1st non-res dependent
Type: choice
Source: BHPS
Interviewer Instruction: CODE RELATIONSHIP OF FIRST PERSON MENTIONED TO RESPONDENT
Text: Who is the first person that you look after or help? (What is their relationship to you?)
| Option | Label | Associated variables |
|---|---|---|
| 1 | Parent/parent-in-law | o_aidhu1 (o_indresp) Caring: relation to 1st non-res dependent |
| 2 | Grandparent | |
| 3 | Aunt/uncle | |
| 4 | Other relative | |
| 5 | Friend or neighbour | |
| 6 | Client(s) of voluntary organisation | |
| 7 | Partner/spouse | |
| 8 | Former partner/spouse | |
| 97 | Other |
Universe:
if [AidXHH = 1] // Non-resident cared for
caring_w15.aidhua
PNO of (person) cared for
Type: multichoice
Source: BHPS
Interviewer Instruction: CODE ALL THAT APPLY
Text: Who do you look after?
| Option | Label | Associated variables |
|---|---|---|
| 1 | [hhgrid.hhgrid.name where hhgrid.hhgrid.pno = 1] | o_aidhua1 (o_indresp) Resp. aids person number 1 |
| 2 | [hhgrid.hhgrid.name where hhgrid.hhgrid.pno = 2] | o_aidhua2 (o_indresp) Resp. aids person number 2 |
| 3 | [hhgrid.hhgrid.name where hhgrid.hhgrid.pno = 3] | o_aidhua3 (o_indresp) Resp. aids person number 3 |
| 4 | [hhgrid.hhgrid.name where hhgrid.hhgrid.pno = 4] | o_aidhua4 (o_indresp) Resp. aids person number 4 |
| 5 | [hhgrid.hhgrid.name where hhgrid.hhgrid.pno = 5] | o_aidhua5 (o_indresp) Resp. aids person number 5 |
| 6 | [hhgrid.hhgrid.name where hhgrid.hhgrid.pno = 6] | o_aidhua6 (o_indresp) Resp. aids person number 6 |
| 7 | [hhgrid.hhgrid.name where hhgrid.hhgrid.pno = 7] | o_aidhua7 (o_indresp) Resp. aids person number 7 |
| 8 | [hhgrid.hhgrid.name where hhgrid.hhgrid.pno = 8] | o_aidhua8 (o_indresp) Resp. aids person number 8 |
| 9 | [hhgrid.hhgrid.name where hhgrid.hhgrid.pno = 9] | o_aidhua9 (o_indresp) Resp. aids person number 9 |
| 10 | [hhgrid.hhgrid.name where hhgrid.hhgrid.pno = 10] | o_aidhua10 (o_indresp) Resp. aids person number 10 |
| 11 | [hhgrid.hhgrid.name where hhgrid.hhgrid.pno = 11] | o_aidhua11 (o_indresp) Resp. aids person number 11 |
| 12 | [hhgrid.hhgrid.name where hhgrid.hhgrid.pno = 12] | o_aidhua12 (o_indresp) Resp. aids person number 12 |
| 13 | [hhgrid.hhgrid.name where hhgrid.hhgrid.pno = 13] | o_aidhua13 (o_indresp) Resp. aids person number 13 |
| 14 | [hhgrid.hhgrid.name where hhgrid.hhgrid.pno = 14] | o_aidhua14 (o_indresp) Resp. aids person number 14 |
| 15 | [hhgrid.hhgrid.name where hhgrid.hhgrid.pno = 15] | o_aidhua15 (o_indresp) Resp. aids person number 15 |
| 16 | [hhgrid.hhgrid.name where hhgrid.hhgrid.pno = 16] | o_aidhua16 (o_indresp) Resp. aids person number 16 |
Universe:
if [(HHGRID.HHSIZE - Number of absent hhold members) > 1] // More than one person in the household
And if [AidHH = 1] // Cares for someone in the household
caring_w15.aideft
Caring prevents paid employment
Type: choice
Source: FACs
Interviewer Instruction: READ OUT
Text: Thinking about everyone who lives with you that you look after or provide help for - does this extra work looking after [NAME(S)] prevent you from doing a paid job or as much paid work as you might like to do? Would you say you are...
| Option | Label |
|---|---|
| 1 | Unable to work at all |
| 2 | Unable to do as much paid work as you might |
| 3 | Or this doesn't prevent you from working? |
Universe:
if [DEMOGRAPHICS.JBSTAT <> 4 AND AIDHH = 1] // Job status is not retired and cares for someone in household
caring_w15.casch
Misses school to care for someone
Type: choice
Source: UKHLS
Interviewer Instruction: READ OUT
Text: How often do you have to miss school {if EDUCATIONALASPIRATIONS.EDTYPE = 1} / sixth form college {if EDUCATIONALASPIRATIONS.EDTYPE = 2} / further education college {if EDUCATIONALASPIRATIONS.EDTYPE = 3} to look after {NAME(S)}?
| Option | Label |
|---|---|
| 1 | Never |
| 2 | Once a week or more often |
| 3 | Once or twice a month |
Universe:
if [(EDUCATIONALASPIRATIONS.EDTYPE = 1|2|3) & (AIDHH = 1)] // Still at school/college/FE college and cares for someone in household
caring_w15.aidhh
Cares for someone in the household
Type: choice
Source: BHPS
Text: Is there anyone living with you who is sick, disabled or elderly whom you look after or give special help to (for example, a sick, disabled or elderly relative, husband, wife or friend etc)?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if [(HHGRID.HHSIZE - Number of absent hhold members) > 1] // More than one person in the household
caring_w15.naidxhh
Number of non-residents cared for
Type: Number
Source: BHPS
Text: How many people do you care for?
Universe:
if [AidXHH = 1] // Non-resident cared for



