Hours of childcare: Breakfast club
Datafile
Index term
Question asked in the latest wave:
childcare_w15.cchours
Question label:
Hours spent in type of childcare
Question text:
About how many hours in the seven days ending Sunday the [Date = Sunday before date of interview] did [CHILD NAME] spend being looked after by [CCCODE]?
Question universe:
if [GRIDVARIABLES.Nch14Resp > 0] // Number of children aged under 15 that respondent is responsible for
And if [CCARE = 1] // Uses childcare
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7543 | 95.2% |
| refusal | -2 | 5 | 0.06% |
| don't know | -1 | 3 | 0.04% |
| [Value >= 0] | 1 | 372 | 4.7% |
| Total | 7923 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3.13 | 7551 | 0 | 29.0 | 2.78 | 372 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 9040 | 95.39% |
| refusal | -2 | 5 | 0.05% |
| don't know | -1 | 4 | 0.04% |
| [Value >= 0] | 1 | 428 | 4.52% |
| Total | 9477 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3.34 | 9049 | 0 | 70.0 | 4.4 | 428 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 6879 | 96.64% |
| refusal | -2 | 1 | 0.01% |
| don't know | -1 | 3 | 0.04% |
| [Value >= 0] | 1 | 235 | 3.3% |
| Total | 7118 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3.22 | 6883 | 0 | 36.0 | 3.39 | 235 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



