Hours of childcare: Nursery School
Datafile
Index term
Question asked in the latest wave:
childcare_w15.cchours
Question label:
Hours spent in type of childcare
Question text:
About how many hours in the seven days ending Sunday the [Date = Sunday before date of interview] did [CHILD NAME] spend being looked after by [CCCODE]?
Question universe:
if [GRIDVARIABLES.Nch14Resp > 0] // Number of children aged under 15 that respondent is responsible for
And if [CCARE = 1] // Uses childcare
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7728 | 97.54% |
| refusal | -2 | 3 | 0.04% |
| don't know | -1 | 3 | 0.04% |
| [Value >= 0] | 1 | 189 | 2.39% |
| Total | 7923 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 20.88 | 7734 | 0 | 50.0 | 10.78 | 189 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 9249 | 97.59% |
| refusal | -2 | 6 | 0.06% |
| don't know | -1 | 3 | 0.03% |
| [Value >= 0] | 1 | 219 | 2.31% |
| Total | 9477 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 20.48 | 9258 | 0 | 160.0 | 15.03 | 219 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 6949 | 97.63% |
| refusal | -2 | 2 | 0.03% |
| don't know | -1 | 2 | 0.03% |
| [Value >= 0] | 1 | 165 | 2.32% |
| Total | 7118 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 18.98 | 6953 | 0 | 70.0 | 11.68 | 165 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



