Hours of childcare: Other relative(s)
Datafile
Index term
Question asked in the latest wave:
childcare_w15.cchours
Question label:
Hours spent in type of childcare
Question text:
About how many hours in the seven days ending Sunday the [Date = Sunday before date of interview] did [CHILD NAME] spend being looked after by [CCCODE]?
Question universe:
if [GRIDVARIABLES.Nch14Resp > 0] // Number of children aged under 15 that respondent is responsible for
And if [CCARE = 1] // Uses childcare
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7732 | 97.59% |
| refusal | -2 | 1 | 0.01% |
| don't know | -1 | 6 | 0.08% |
| [Value >= 0] | 1 | 184 | 2.32% |
| Total | 7923 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 5.86 | 7739 | 0 | 48.0 | 8.07 | 184 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 9232 | 97.41% |
| refusal | -2 | 2 | 0.02% |
| don't know | -1 | 10 | 0.11% |
| [Value >= 0] | 1 | 233 | 2.46% |
| Total | 9477 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 5.82 | 9244 | 0 | 60.0 | 7.38 | 233 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 6986 | 98.15% |
| don't know | -1 | 2 | 0.03% |
| [Value >= 0] | 1 | 130 | 1.83% |
| Total | 7118 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 6.28 | 6988 | 0 | 100.0 | 11.58 | 130 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



