Pays for childcare: Reception class at a primary or infant's school
Datafile
Index term
Question asked in the latest wave:
childcare_w15.cccost
Question label:
Pays for childcare type
Question text:
Does [CHILD NAME]'s childcare provided by [CCCODE] cost you anything?
Question universe:
if [GRIDVARIABLES.Nch14Resp > 0] // Number of children aged under 15 that respondent is responsible for
And if [CCARE = 1] // Uses childcare
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7785 | 98.26% |
| Yes | 1 | 9 | 0.11% |
| No | 2 | 129 | 1.63% |
| Total | 7923 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 9353 | 98.69% |
| refusal | -2 | 1 | 0.01% |
| don't know | -1 | 1 | 0.01% |
| Yes | 1 | 10 | 0.11% |
| No | 2 | 112 | 1.18% |
| Total | 9477 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7037 | 98.86% |
| don't know | -1 | 1 | 0.01% |
| Yes | 1 | 3 | 0.04% |
| No | 2 | 77 | 1.08% |
| Total | 7118 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



