Pays for childcare: Nursery class attached to a primary or infant's school
Datafile
Index term
Question asked in the latest wave:
childcare_w15.cccost
Question label:
Pays for childcare type
Question text:
Does [CHILD NAME]'s childcare provided by [CCCODE] cost you anything?
Question universe:
if [GRIDVARIABLES.Nch14Resp > 0] // Number of children aged under 15 that respondent is responsible for
And if [CCARE = 1] // Uses childcare
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7844 | 99.0% |
| refusal | -2 | 1 | 0.01% |
| Yes | 1 | 26 | 0.33% |
| No | 2 | 52 | 0.66% |
| Total | 7923 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 9390 | 99.08% |
| refusal | -2 | 1 | 0.01% |
| Yes | 1 | 29 | 0.31% |
| No | 2 | 57 | 0.6% |
| Total | 9477 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7069 | 99.31% |
| Yes | 1 | 18 | 0.25% |
| No | 2 | 31 | 0.44% |
| Total | 7118 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



