Details incorrect
Datafile
Index term
Question asked in the latest wave:
contactdetails_w15.detincb
Question label:
Details incorrect
Question text:
Earlier you said that you expect to move in the coming year. To help us keep in contact {if DEMOGRAPHICS.XPMOVE = 1} I would just like to confirm the following details we have on record for you. We have...
Question universe:
if [ff_rphmob DK|REF|MIS] // Has provided at wave t-1 a mobile phone number
Question interviewer instructions:
READ OUT.
SELECT IF INCORRECT.
QUESTION OBTAINING CORRECT DETAILS FOLLOW.
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 116 | 0.35% |
| inapplicable | -8 | 9485 | 28.87% |
| refusal | -2 | 85 | 0.26% |
| don't know | -1 | 93 | 0.28% |
| Personal mobile | 1 | 5416 | 16.49% |
| No change needed | 2 | 17654 | 53.74% |
| Total | 32849 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 107 | 0.3% |
| inapplicable | -8 | 13741 | 38.74% |
| refusal | -2 | 84 | 0.24% |
| don't know | -1 | 93 | 0.26% |
| Personal mobile | 1 | 5239 | 14.77% |
| Mobile phone correct | 2 | 16207 | 45.69% |
| Total | 35471 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



