Mover household indicator
Datafiles
Index terms
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 7279 | 89.38% |
| Mover household | 2 | 752 | 9.23% |
| Part Mover HH | 3 | 100 | 1.23% |
| Unknown status | 8 | 13 | 0.16% |
| Total | 8144 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 7383 | 88.46% |
| Mover household | 2 | 888 | 10.64% |
| Part Mover HH | 3 | 65 | 0.78% |
| Unknown status | 8 | 10 | 0.12% |
| Total | 8346 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 7634 | 88.74% |
| Mover household | 2 | 873 | 10.15% |
| Part Mover HH | 3 | 81 | 0.94% |
| Unknown status | 8 | 15 | 0.17% |
| Total | 8603 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 7750 | 88.99% |
| Mover household | 2 | 841 | 9.66% |
| Part Mover HH | 3 | 104 | 1.19% |
| Unknown status | 8 | 14 | 0.16% |
| Total | 8709 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 7801 | 87.68% |
| Mover household | 2 | 935 | 10.51% |
| Part Mover HH | 3 | 125 | 1.4% |
| Whole HH deceased | 4 | 2 | 0.02% |
| Unknown status | 8 | 34 | 0.38% |
| Total | 8897 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 8009 | 88.55% |
| Mover household | 2 | 925 | 10.23% |
| Part Mover HH | 3 | 95 | 1.05% |
| Unknown status | 8 | 16 | 0.18% |
| Total | 9045 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 8299 | 88.74% |
| Mover household | 2 | 944 | 10.09% |
| Part Mover HH | 3 | 101 | 1.08% |
| Unknown status | 8 | 8 | 0.09% |
| Total | 9352 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1978 | 18.61% |
| 0 | 5 | 0.05% | |
| Non mover HH | 1 | 7565 | 71.16% |
| Mover household | 2 | 936 | 8.8% |
| Part Mover HH | 3 | 89 | 0.84% |
| Unknown status | 8 | 58 | 0.55% |
| Total | 10631 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 257 | 2.93% |
| Non mover HH | 1 | 7439 | 84.91% |
| Mover household | 2 | 991 | 11.31% |
| Part Mover HH | 3 | 61 | 0.7% |
| Unknown status | 8 | 13 | 0.15% |
| Total | 8761 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2886 | 32.81% |
| Non mover HH | 1 | 5084 | 57.79% |
| Mover household | 2 | 745 | 8.47% |
| Part Mover HH | 3 | 69 | 0.78% |
| Unknown status | 8 | 13 | 0.15% |
| Total | 8797 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 5213 | 86.81% |
| Mover household | 2 | 707 | 11.77% |
| Part Mover HH | 3 | 80 | 1.33% |
| Unknown status | 8 | 5 | 0.08% |
| Total | 6005 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 1065 | 17.49% | |
| Non mover HH | 1 | 4274 | 70.18% |
| Mover household | 2 | 692 | 11.36% |
| Part Mover HH | 3 | 47 | 0.77% |
| Unknown status | 8 | 12 | 0.2% |
| Total | 6090 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 4329 | 85.49% |
| Mover household | 2 | 625 | 12.34% |
| Part Mover HH | 3 | 49 | 0.97% |
| Unknown status | 8 | 61 | 1.2% |
| Total | 5064 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 4327 | 85.97% |
| Mover household | 2 | 643 | 12.78% |
| Part Mover HH | 3 | 62 | 1.23% |
| Unknown status | 8 | 1 | 0.02% |
| Total | 5033 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 4445 | 86.7% |
| Mover household | 2 | 652 | 12.72% |
| Part Mover HH | 3 | 30 | 0.59% |
| Total | 5127 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 4575 | 87.44% |
| Mover household | 2 | 636 | 12.16% |
| Part Mover HH | 3 | 21 | 0.4% |
| Total | 5232 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 4640 | 88.77% |
| Mover household | 2 | 587 | 11.23% |
| Total | 5227 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 7651 | 67.03% |
| Mover household | 2 | 979 | 8.58% |
| Part Mover HH | 3 | 100 | 0.88% |
| Whole HH deceased | 4 | 66 | 0.58% |
| HH out of scope | 5 | 45 | 0.39% |
| No elig. HH members | 6 | 279 | 2.44% |
| Unknown status | 8 | 2239 | 19.61% |
| All FINLOC=0 | 9 | 56 | 0.49% |
| Total | 11415 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 7831 | 68.11% |
| Mover household | 2 | 1143 | 9.94% |
| Part Mover HH | 3 | 68 | 0.59% |
| Whole HH deceased | 4 | 73 | 0.63% |
| HH out of scope | 5 | 57 | 0.5% |
| No elig. HH members | 6 | 298 | 2.59% |
| Unknown status | 8 | 1969 | 17.12% |
| All FINLOC=0 | 9 | 59 | 0.51% |
| Total | 11498 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 8128 | 70.64% |
| Mover household | 2 | 1118 | 9.72% |
| Part Mover HH | 3 | 82 | 0.71% |
| Whole HH deceased | 4 | 99 | 0.86% |
| HH out of scope | 5 | 54 | 0.47% |
| No elig. HH members | 6 | 274 | 2.38% |
| Unknown status | 8 | 1695 | 14.73% |
| All FINLOC=0 | 9 | 57 | 0.5% |
| Total | 11507 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 8283 | 69.52% |
| Mover household | 2 | 1095 | 9.19% |
| Part Mover HH | 3 | 104 | 0.87% |
| Whole HH deceased | 4 | 61 | 0.51% |
| HH out of scope | 5 | 49 | 0.41% |
| No elig. HH members | 6 | 296 | 2.48% |
| Unknown status | 8 | 1965 | 16.49% |
| All FINLOC=0 | 9 | 62 | 0.52% |
| Total | 11915 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 8321 | 68.83% |
| Mover household | 2 | 1235 | 10.22% |
| Part Mover HH | 3 | 127 | 1.05% |
| Whole HH deceased | 4 | 189 | 1.56% |
| HH out of scope | 5 | 87 | 0.72% |
| No elig. HH members | 6 | 314 | 2.6% |
| Unknown status | 8 | 1730 | 14.31% |
| All FINLOC=0 | 9 | 87 | 0.72% |
| Total | 12090 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 8743 | 71.81% |
| Mover household | 2 | 1173 | 9.63% |
| Part Mover HH | 3 | 97 | 0.8% |
| Whole HH deceased | 4 | 69 | 0.57% |
| HH out of scope | 5 | 107 | 0.88% |
| No elig. HH members | 6 | 295 | 2.42% |
| Unknown status | 8 | 1628 | 13.37% |
| All FINLOC=0 | 9 | 64 | 0.53% |
| Total | 12176 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 9010 | 73.8% |
| Mover household | 2 | 1269 | 10.39% |
| Part Mover HH | 3 | 103 | 0.84% |
| Whole HH deceased | 4 | 58 | 0.48% |
| HH out of scope | 5 | 100 | 0.82% |
| No elig. HH members | 6 | 257 | 2.11% |
| Unknown status | 8 | 1336 | 10.94% |
| All FINLOC=0 | 9 | 76 | 0.62% |
| Total | 12209 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2887 | 20.64% |
| 0 | 5 | 0.04% | |
| Non mover HH | 1 | 8087 | 57.82% |
| Mover household | 2 | 1231 | 8.8% |
| Part Mover HH | 3 | 94 | 0.67% |
| Whole HH deceased | 4 | 73 | 0.52% |
| HH out of scope | 5 | 45 | 0.32% |
| No elig. HH members | 6 | 267 | 1.91% |
| Unknown status | 8 | 1228 | 8.78% |
| All FINLOC=0 | 9 | 69 | 0.49% |
| Total | 13986 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 257 | 2.09% |
| Non mover HH | 1 | 7865 | 64.04% |
| Mover household | 2 | 1380 | 11.24% |
| Part Mover HH | 3 | 61 | 0.5% |
| Whole HH deceased | 4 | 120 | 0.98% |
| HH out of scope | 5 | 78 | 0.64% |
| No elig. HH members | 6 | 230 | 1.87% |
| Unknown status | 8 | 853 | 6.95% |
| All FINLOC=0 | 9 | 1438 | 11.71% |
| Total | 12282 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 4589 | 38.42% |
| Non mover HH | 1 | 5331 | 44.63% |
| Mover household | 2 | 893 | 7.48% |
| Part Mover HH | 3 | 71 | 0.59% |
| Whole HH deceased | 4 | 54 | 0.45% |
| HH out of scope | 5 | 42 | 0.35% |
| No elig. HH members | 6 | 215 | 1.8% |
| Unknown status | 8 | 705 | 5.9% |
| All FINLOC=0 | 9 | 44 | 0.37% |
| Total | 11944 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 5394 | 73.94% |
| Mover household | 2 | 860 | 11.79% |
| Part Mover HH | 3 | 80 | 1.1% |
| Whole HH deceased | 4 | 74 | 1.01% |
| HH out of scope | 5 | 20 | 0.27% |
| No elig. HH members | 6 | 268 | 3.67% |
| Unknown status | 8 | 550 | 7.54% |
| All FINLOC=0 | 9 | 49 | 0.67% |
| Total | 7295 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1065 | 14.02% |
| Non mover HH | 1 | 4388 | 57.77% |
| Mover household | 2 | 826 | 10.87% |
| Part Mover HH | 3 | 48 | 0.63% |
| Whole HH deceased | 4 | 70 | 0.92% |
| HH out of scope | 5 | 33 | 0.43% |
| No elig. HH members | 6 | 254 | 3.34% |
| Unknown status | 8 | 864 | 11.37% |
| All FINLOC=0 | 9 | 48 | 0.63% |
| Total | 7596 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 4518 | 69.65% |
| Mover household | 2 | 745 | 11.48% |
| Part Mover HH | 3 | 50 | 0.77% |
| Whole HH deceased | 4 | 64 | 0.99% |
| HH out of scope | 5 | 29 | 0.45% |
| No elig. HH members | 6 | 213 | 3.28% |
| Unknown status | 8 | 826 | 12.73% |
| All FINLOC=0 | 9 | 42 | 0.65% |
| Total | 6487 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 4595 | 70.12% |
| Mover household | 2 | 805 | 12.28% |
| Part Mover HH | 3 | 63 | 0.96% |
| Whole HH deceased | 4 | 50 | 0.76% |
| HH out of scope | 5 | 46 | 0.7% |
| No elig. HH members | 6 | 239 | 3.65% |
| Unknown status | 8 | 706 | 10.77% |
| All FINLOC=0 | 9 | 49 | 0.75% |
| Total | 6553 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 4791 | 73.06% |
| Mover household | 2 | 807 | 12.31% |
| Part Mover HH | 3 | 30 | 0.46% |
| Whole HH deceased | 4 | 44 | 0.67% |
| HH out of scope | 5 | 140 | 2.13% |
| No elig. HH members | 6 | 206 | 3.14% |
| Unknown status | 8 | 479 | 7.3% |
| All FINLOC=0 | 9 | 61 | 0.93% |
| Total | 6558 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 4922 | 75.33% |
| Mover household | 2 | 807 | 12.35% |
| Part Mover HH | 3 | 22 | 0.34% |
| Whole HH deceased | 4 | 40 | 0.61% |
| HH out of scope | 5 | 88 | 1.35% |
| No elig. HH members | 6 | 178 | 2.72% |
| Unknown status | 8 | 385 | 5.89% |
| All FINLOC=0 | 9 | 92 | 1.41% |
| Total | 6534 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Non mover HH | 1 | 5022 | 83.92% |
| Mover household | 2 | 811 | 13.55% |
| Whole HH deceased | 4 | 36 | 0.6% |
| HH out of scope | 5 | 48 | 0.8% |
| Unknown status | 8 | 45 | 0.75% |
| All FINLOC=0 | 9 | 22 | 0.37% |
| Total | 5984 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



