Do you bully others online?
Datafile
Index terms
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 10 | 0.7% |
| Never | 1 | 1354 | 94.36% |
| Not much (1-3 times in the last 6 months) | 2 | 56 | 3.9% |
| Quite a lot (more than 4 times in the last 6 months) | 3 | 12 | 0.84% |
| A lot (a few times every week) | 4 | 3 | 0.21% |
| Total | 1435 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 6 | 0.34% |
| Never | 1 | 1701 | 96.32% |
| Not much (1-3 times in the last 6 months) | 2 | 49 | 2.77% |
| Quite a lot (more than 4 times in the last 6 months) | 3 | 4 | 0.23% |
| A lot (a few times every week) | 4 | 6 | 0.34% |
| Total | 1766 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



