HH outcome at this call
Datafile
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1592 | 31.78% |
| Completed enumeration grid only | 215 | 430 | 8.58% |
| No contact with hhold after minimum number of calls | 310 | 1661 | 33.15% |
| Contact made at address, not with adult household member | 320 | 2 | 0.04% |
| Contact made but no subsequent contact | 321 | 755 | 15.07% |
| Office Refusal | 410 | 1 | 0.02% |
| Contact made but all information refused about household | 422 | 43 | 0.86% |
| Refusal before interview | 430 | 130 | 2.59% |
| Broken appointment - no recontact | 450 | 6 | 0.12% |
| Said would complete online but didn't | 460 | 300 | 5.99% |
| Whole household - Ill at home during survey period | 510 | 5 | 0.1% |
| Whole household - Away or in hospital during survey period | 520 | 6 | 0.12% |
| Office use only: Lost on laptop | 550 | 1 | 0.02% |
| OFFICE APPROVAL ONLY: Issued but not attempted | 612 | 14 | 0.28% |
| Unable to locate address | 630 | 1 | 0.02% |
| Certain hhold moved, no follow up address obtained | 671 | 28 | 0.56% |
| Follow up address is in GB but is outside my area | 673 | 5 | 0.1% |
| All respondents no longer eligible - died | 782 | 1 | 0.02% |
| All respondents no longer eligible - live outside UK | 783 | 1 | 0.02% |
| Hhld no longer eligible - merged with another hhld | 785 | 2 | 0.04% |
| Other unknown eligibility (give details) | 890 | 26 | 0.52% |
| Total | 5010 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 8049 | 89.77% |
| Completed hhold & all eligible hhold members | 110 | 148 | 1.65% |
| Completed hhold & at least 1 individual interview | 210 | 85 | 0.95% |
| Completed hhold but no individual interviews | 211 | 3 | 0.03% |
| Completed enumeration and at least 1 individual interview but no hhold | 214 | 1 | 0.01% |
| No contact with hhold after minimum number of calls | 310 | 95 | 1.06% |
| Contact made at address, not with adult household member | 320 | 1 | 0.01% |
| Contact made but no subsequent contact | 321 | 55 | 0.61% |
| Always answer phone/voicemail | 340 | 5 | 0.06% |
| No phone number provided for respondent | 350 | 2 | 0.02% |
| Always ringing not answered (no answering machine/voicemail) | 351 | 8 | 0.09% |
| Always busy/engaged line | 354 | 4 | 0.04% |
| Technical phone problems | 356 | 5 | 0.06% |
| Out of service or disconnected | 357 | 9 | 0.1% |
| Contact made but all information refused about household | 422 | 29 | 0.32% |
| Refusal before interview | 430 | 251 | 2.8% |
| Broken appointment - no recontact | 450 | 10 | 0.11% |
| Said would complete online but didn't | 460 | 77 | 0.86% |
| Whole household - Ill at home during survey period | 510 | 5 | 0.06% |
| Whole household - Away or in hospital during survey period | 520 | 5 | 0.06% |
| Whole household - Physically or mentally unable/incompetent | 530 | 10 | 0.11% |
| Hhld requires translation into one of 9 languages | 543 | 1 | 0.01% |
| Unable to locate address | 630 | 6 | 0.07% |
| Address inaccessible | 652 | 3 | 0.03% |
| Certain hhold moved, no follow up address obtained | 671 | 38 | 0.42% |
| Address found but unable to attempt address | 672 | 2 | 0.02% |
| Follow up address is in GB but is outside my area | 673 | 13 | 0.14% |
| All respondents no longer eligible - died | 782 | 10 | 0.11% |
| All respondents no longer eligible - live outside UK | 783 | 9 | 0.1% |
| Hhold no longer eligible - TSMs only | 784 | 25 | 0.28% |
| Other unknown eligibility (give details) | 890 | 2 | 0.02% |
| Total | 8966 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 8985 | 89.5% |
| Completed hhold & all eligible hhold members | 110 | 155 | 1.54% |
| Completed hhold & at least 1 individual interview | 210 | 61 | 0.61% |
| Completed enumeration and at least 1 individual interview but no hhold | 214 | 4 | 0.04% |
| No contact with hhold after minimum number of calls | 310 | 135 | 1.34% |
| Contact made at address, not with adult household member | 320 | 4 | 0.04% |
| Contact made but no subsequent contact | 321 | 91 | 0.91% |
| Always answer phone/voicemail | 340 | 21 | 0.21% |
| No phone number provided for respondent | 350 | 2 | 0.02% |
| Always ringing not answered (no answering machine/voicemail) | 351 | 17 | 0.17% |
| Always busy/engaged line | 354 | 17 | 0.17% |
| Technical phone problems | 356 | 7 | 0.07% |
| Out of service or disconnected | 357 | 20 | 0.2% |
| Contact made but all information refused about household | 422 | 33 | 0.33% |
| Refusal before interview | 430 | 249 | 2.48% |
| Broken appointment - no recontact | 450 | 30 | 0.3% |
| Said would complete online but didn't | 460 | 69 | 0.69% |
| Whole household - Ill at home during survey period | 510 | 5 | 0.05% |
| Whole household - Away or in hospital during survey period | 520 | 6 | 0.06% |
| Whole household - Physically or mentally unable/incompetent | 530 | 8 | 0.08% |
| Language difficulties with hhold as a whole | 541 | 1 | 0.01% |
| Unable to locate address | 630 | 2 | 0.02% |
| Address inaccessible | 652 | 3 | 0.03% |
| Certain hhold moved, no follow up address obtained | 671 | 52 | 0.52% |
| Address found but unable to attempt address | 672 | 1 | 0.01% |
| Follow up address is in GB but is outside my area | 673 | 14 | 0.14% |
| All respondents no longer eligible - died | 782 | 10 | 0.1% |
| All respondents no longer eligible - live outside UK | 783 | 7 | 0.07% |
| Hhold no longer eligible - TSMs only | 784 | 26 | 0.26% |
| Other unknown eligibility (give details) | 890 | 4 | 0.04% |
| Total | 10039 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 5962 | 88.35% |
| Completed hhold & all eligible hhold members | 110 | 57 | 0.84% |
| Completed hhold & at least 1 individual interview | 210 | 45 | 0.67% |
| Completed enumeration and at least 1 individual interview but no hhold | 214 | 3 | 0.04% |
| Completed enumeration grid only | 215 | 1 | 0.01% |
| No contact with hhold after minimum number of calls | 310 | 138 | 2.05% |
| Contact made at address, not with adult household member | 320 | 1 | 0.01% |
| Contact made but no subsequent contact | 321 | 84 | 1.24% |
| Always answer phone/voicemail | 340 | 25 | 0.37% |
| No phone number provided for respondent | 350 | 2 | 0.03% |
| Always ringing not answered (no answering machine/voicemail) | 351 | 17 | 0.25% |
| Always busy/engaged line | 354 | 11 | 0.16% |
| Technical phone problems | 356 | 20 | 0.3% |
| Out of service or disconnected | 357 | 69 | 1.02% |
| Contact made but all information refused about household | 422 | 23 | 0.34% |
| Refusal before interview | 430 | 192 | 2.85% |
| Broken appointment - no recontact | 450 | 14 | 0.21% |
| Whole household - Ill at home during survey period | 510 | 7 | 0.1% |
| Whole household - Away or in hospital during survey period | 520 | 7 | 0.1% |
| Whole household - Physically or mentally unable/incompetent | 530 | 4 | 0.06% |
| OFFICE APPROVAL ONLY: Issued but not attempted | 612 | 1 | 0.01% |
| Address inaccessible | 652 | 13 | 0.19% |
| Certain hhold moved, no follow up address obtained | 671 | 29 | 0.43% |
| Follow up address is in GB but is outside my area | 673 | 1 | 0.01% |
| All respondents no longer eligible - died | 782 | 3 | 0.04% |
| All respondents no longer eligible - live outside UK | 783 | 1 | 0.01% |
| Hhold no longer eligible - TSMs only | 784 | 18 | 0.27% |
| Total | 6748 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 8314 | 88.19% |
| Completed hhold & all eligible hhold members | 110 | 311 | 3.3% |
| Completed hhold & at least 1 individual interview | 210 | 66 | 0.7% |
| Completed enumeration grid only | 215 | 1 | 0.01% |
| No contact with hhold after minimum number of calls | 310 | 127 | 1.35% |
| Contact made at address, not with adult household member | 320 | 3 | 0.03% |
| Contact made but no subsequent contact | 321 | 94 | 1.0% |
| Always answer phone/voicemail | 340 | 22 | 0.23% |
| Always ringing not answered (no answering machine/voicemail) | 351 | 31 | 0.33% |
| Technical phone problems | 356 | 31 | 0.33% |
| Out of service or disconnected | 357 | 66 | 0.7% |
| Contact made but all information refused about household | 422 | 18 | 0.19% |
| Refusal before interview | 430 | 217 | 2.3% |
| Broken appointment - no recontact | 450 | 23 | 0.24% |
| Whole household - Ill at home during survey period | 510 | 4 | 0.04% |
| Whole household - Away or in hospital during survey period | 520 | 11 | 0.12% |
| Whole household - Physically or mentally unable/incompetent | 530 | 7 | 0.07% |
| Unable to locate address | 630 | 2 | 0.02% |
| Address inaccessible | 652 | 1 | 0.01% |
| Certain hhold moved, no follow up address obtained | 671 | 37 | 0.39% |
| Address found but unable to attempt address | 672 | 1 | 0.01% |
| Follow up address is in GB but is outside my area | 673 | 5 | 0.05% |
| All respondents no longer eligible - died | 782 | 8 | 0.08% |
| All respondents no longer eligible - live outside UK | 783 | 6 | 0.06% |
| Hhold no longer eligible - TSMs only | 784 | 21 | 0.22% |
| Total | 9427 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 12609 | 92.16% |
| Completed hhold & all eligible hhold members | 110 | 141 | 1.03% |
| Completed hhold & at least 1 individual interview | 210 | 39 | 0.29% |
| Completed hhold but no individual interviews | 211 | 7 | 0.05% |
| Completed enumeration and at least 1 individual interview but no hhold | 214 | 3 | 0.02% |
| Completed enumeration grid only | 215 | 7 | 0.05% |
| No contact with hhold after minimum number of calls | 310 | 100 | 0.73% |
| Contact made but no subsequent contact | 321 | 86 | 0.63% |
| Always answer phone/voicemail | 340 | 2 | 0.01% |
| Always ringing not answered (no answering machine/voicemail) | 351 | 3 | 0.02% |
| Always busy/engaged line | 354 | 4 | 0.03% |
| Technical phone problems | 356 | 4 | 0.03% |
| Out of service or disconnected | 357 | 4 | 0.03% |
| Office Refusal | 410 | 40 | 0.29% |
| Contact made but all information refused about household | 422 | 61 | 0.45% |
| Refusal before interview | 430 | 399 | 2.92% |
| Broken appointment - no recontact | 450 | 30 | 0.22% |
| Whole household - Ill at home during survey period | 510 | 16 | 0.12% |
| Whole household - Away or in hospital during survey period | 520 | 14 | 0.1% |
| Whole household - Physically or mentally unable/incompetent | 530 | 9 | 0.07% |
| Language difficulties with hhold as a whole | 541 | 1 | 0.01% |
| Unable to locate address | 630 | 4 | 0.03% |
| Address inaccessible | 652 | 2 | 0.01% |
| Certain hhold moved, no follow up address obtained | 671 | 32 | 0.23% |
| Address found but unable to attempt address | 672 | 5 | 0.04% |
| Follow up address is in GB but is outside my area | 673 | 16 | 0.12% |
| All respondents no longer eligible - died | 782 | 11 | 0.08% |
| All respondents no longer eligible - live outside UK | 783 | 12 | 0.09% |
| Hhold no longer eligible - TSMs only | 784 | 20 | 0.15% |
| Total | 13681 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 17395 | 87.74% |
| Completed hhold & all eligible hhold members | 110 | 137 | 0.69% |
| Completed hhold & at least 1 individual interview | 210 | 27 | 0.14% |
| Completed hhold but no individual interviews | 211 | 5 | 0.03% |
| Completed enumeration and at least 1 individual interview but no hhold | 214 | 1 | 0.01% |
| Completed enumeration grid only | 215 | 6 | 0.03% |
| No contact with hhold after minimum number of calls | 310 | 289 | 1.46% |
| Contact made at address, not with adult household member | 320 | 35 | 0.18% |
| Contact made but no subsequent contact | 321 | 104 | 0.52% |
| Always answer phone/voicemail | 340 | 11 | 0.06% |
| Always ringing not answered (no answering machine/voicemail) | 351 | 5 | 0.03% |
| Always busy/engaged line | 354 | 5 | 0.03% |
| Technical phone problems | 356 | 3 | 0.02% |
| Out of service or disconnected | 357 | 9 | 0.05% |
| Office Refusal | 410 | 38 | 0.19% |
| Contact made but all information refused about household | 422 | 513 | 2.59% |
| Refusal before interview | 430 | 819 | 4.13% |
| Broken appointment - no recontact | 450 | 59 | 0.3% |
| Whole household - Ill at home during survey period | 510 | 28 | 0.14% |
| Whole household - Away or in hospital during survey period | 520 | 40 | 0.2% |
| Whole household - Physically or mentally unable/incompetent | 530 | 46 | 0.23% |
| Language difficulties with hhold as a whole | 541 | 11 | 0.06% |
| Hhld requires translation into one of 9 languages | 543 | 10 | 0.05% |
| Unable to locate address | 630 | 28 | 0.14% |
| Address inaccessible | 652 | 17 | 0.09% |
| Address found but unable to attempt address | 672 | 11 | 0.06% |
| Follow up address is in GB but is outside my area | 673 | 7 | 0.04% |
| Not yet built/under construction | 710 | 1 | 0.01% |
| Demolished/derelict | 720 | 3 | 0.02% |
| Vacant/empty housing unit / Out of service or disconnected | 730 | 91 | 0.46% |
| Non-residential address | 740 | 14 | 0.07% |
| Address occupied, no resident household | 750 | 16 | 0.08% |
| Communal establishment/institution | 760 | 5 | 0.03% |
| All respondents no longer eligible - died | 782 | 12 | 0.06% |
| All respondents no longer eligible - live outside UK | 783 | 4 | 0.02% |
| Hhold no longer eligible - TSMs only | 784 | 4 | 0.02% |
| Uncertain eligibility: language barrier | 850 | 2 | 0.01% |
| Other unknown eligibility (give details) | 890 | 14 | 0.07% |
| Total | 19825 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 12952 | 89.81% |
| Completed hhold & all eligible hhold members | 110 | 62 | 0.43% |
| Completed hhold & at least 1 individual interview | 210 | 24 | 0.17% |
| Completed hhold but no individual interviews | 211 | 6 | 0.04% |
| Completed enumeration and at least 1 individual interview but no hhold | 214 | 1 | 0.01% |
| Completed enumeration grid only | 215 | 8 | 0.06% |
| No contact with hhold after minimum number of calls | 310 | 188 | 1.3% |
| Contact made at address, not with adult household member | 320 | 15 | 0.1% |
| Contact made but no subsequent contact | 321 | 60 | 0.42% |
| Always answer phone/voicemail | 340 | 3 | 0.02% |
| Always ringing not answered (no answering machine/voicemail) | 351 | 22 | 0.15% |
| Always busy/engaged line | 354 | 2 | 0.01% |
| Technical phone problems | 356 | 2 | 0.01% |
| Out of service or disconnected | 357 | 1 | 0.01% |
| Office Refusal | 410 | 32 | 0.22% |
| Contact made but all information refused about household | 422 | 425 | 2.95% |
| Refusal before interview | 430 | 404 | 2.8% |
| Broken appointment - no recontact | 450 | 27 | 0.19% |
| Whole household - Ill at home during survey period | 510 | 13 | 0.09% |
| Whole household - Away or in hospital during survey period | 520 | 11 | 0.08% |
| Whole household - Physically or mentally unable/incompetent | 530 | 22 | 0.15% |
| Hhld requires translation into one of 9 languages | 543 | 2 | 0.01% |
| Unable to locate address | 630 | 13 | 0.09% |
| Address inaccessible | 652 | 7 | 0.05% |
| Address found but unable to attempt address | 672 | 2 | 0.01% |
| Follow up address is in GB but is outside my area | 673 | 4 | 0.03% |
| Not yet built/under construction | 710 | 2 | 0.01% |
| Demolished/derelict | 720 | 4 | 0.03% |
| Vacant/empty housing unit / Out of service or disconnected | 730 | 49 | 0.34% |
| Non-residential address | 740 | 4 | 0.03% |
| Address occupied, no resident household | 750 | 21 | 0.15% |
| Communal establishment/institution | 760 | 3 | 0.02% |
| All respondents no longer eligible - died | 782 | 12 | 0.08% |
| All respondents no longer eligible - live outside UK | 783 | 2 | 0.01% |
| Hhold no longer eligible - TSMs only | 784 | 4 | 0.03% |
| Other unknown eligibility (give details) | 890 | 12 | 0.08% |
| Total | 14421 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2997 | 48.39% |
| contact made but no subsequent contact | 321 | 1259 | 20.33% |
| no phone number provided for respondent | 350 | 96 | 1.55% |
| always ringing not answered (no answering machine/voicemail) | 351 | 36 | 0.58% |
| always busy/engaged line | 354 | 18 | 0.29% |
| always fax/modem/data line/pager | 355 | 11 | 0.18% |
| technical phone problems | 356 | 10 | 0.16% |
| out of service or disconnected | 357 | 5 | 0.08% |
| refusal before interview | 430 | 79 | 1.28% |
| broken appointment - no recontact | 450 | 771 | 12.45% |
| language difficulties with hhold as a whole | 541 | 17 | 0.27% |
| hhld requires translation into one of 9 languages | 543 | 847 | 13.67% |
| split created in error - office deletion | 599 | 39 | 0.63% |
| office use only: not issued to interviewer | 611 | 1 | 0.02% |
| no contact with household or no contact with adult household member | 640 | 1 | 0.02% |
| certain hhold moved, no follow up address obtained | 671 | 2 | 0.03% |
| follow up address is in ni | 674 | 1 | 0.02% |
| all respondents no longer eligible - died | 782 | 1 | 0.02% |
| all respondents no longer eligible - live outside uk | 783 | 3 | 0.05% |
| Total | 6194 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 6654 | 92.15% |
| completed enumeration and at least 1 individual interview but no hhold | 214 | 2 | 0.03% |
| completed enumeration grid only | 215 | 2 | 0.03% |
| always answer phone/voicemail | 340 | 106 | 1.47% |
| no phone number provided for respondent | 350 | 5 | 0.07% |
| always ringing not answered (no answering machine/voicemail) | 351 | 11 | 0.15% |
| always busy/engaged line | 354 | 7 | 0.1% |
| out of service or disconnected | 357 | 138 | 1.91% |
| office refusal | 410 | 8 | 0.11% |
| whole household - ill at home during survey period | 510 | 41 | 0.57% |
| hhld requires translation into one of 9 languages | 543 | 5 | 0.07% |
| office use only: lost on laptop | 550 | 2 | 0.03% |
| split created in error - office deletion | 599 | 35 | 0.48% |
| office use only: not issued to interviewer | 611 | 149 | 2.06% |
| certain hhold moved, no follow up address obtained | 671 | 8 | 0.11% |
| follow up address is in gb but is outside my area | 673 | 3 | 0.04% |
| hhold no longer eligible - tsms only | 784 | 31 | 0.43% |
| hhld no longer eligible - merged with another hhld | 785 | 4 | 0.06% |
| household has already completed the survey via cawi (web) | 787 | 10 | 0.14% |
| Total | 7221 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 9690 | 84.81% |
| completed hhold & all eligible hhold members | 110 | 57 | 0.5% |
| completed hhold & at least 1 individual interview | 210 | 11 | 0.1% |
| completed hhold but no individual interviews | 211 | 29 | 0.25% |
| completed enumeration and at least 1 individual interview but no hhold | 214 | 28 | 0.25% |
| completed enumeration grid only | 215 | 6 | 0.05% |
| no contact with hhold after minimum number of calls | 310 | 24 | 0.21% |
| contact made at address, not with adult household member | 320 | 10 | 0.09% |
| out of service or disconnected | 357 | 11 | 0.1% |
| office refusal | 410 | 279 | 2.44% |
| contact made but all information refused about household | 422 | 87 | 0.76% |
| refusal before interview | 430 | 30 | 0.26% |
| broken appointment - no recontact | 450 | 53 | 0.46% |
| whole household - ill at home during survey period | 510 | 8 | 0.07% |
| whole household - away or in hospital during survey period | 520 | 50 | 0.44% |
| whole household - physically or mentally unable/incompetent | 530 | 361 | 3.16% |
| language difficulties with hhold as a whole | 541 | 368 | 3.22% |
| hhld requires translation into one of 9 languages | 543 | 8 | 0.07% |
| office approval only: issued but not attempted | 612 | 1 | 0.01% |
| unable to locate address | 630 | 13 | 0.11% |
| address inaccessible | 652 | 49 | 0.43% |
| certain hhold moved, no follow up address obtained | 671 | 147 | 1.29% |
| follow up address is in gb but is outside my area | 673 | 16 | 0.14% |
| address occupied, no resident household | 750 | 31 | 0.27% |
| all respondents no longer eligible - died | 782 | 23 | 0.2% |
| all respondents no longer eligible - live outside uk | 783 | 23 | 0.2% |
| uncertain eligibility: language barrier | 850 | 6 | 0.05% |
| other unknown eligibility (give details) | 890 | 7 | 0.06% |
| Total | 11426 | 100.0% |



