interviewer id
Datafiles
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 265 | 5.29% |
| [Value >= 0] | 1 | 4745 | 94.71% |
| Total | 5010 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 68 | 0.76% |
| [Value >= 0] | 1 | 8898 | 99.24% |
| Total | 8966 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 86 | 0.86% |
| [Value >= 0] | 1 | 9953 | 99.14% |
| Total | 10039 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 48 | 0.71% |
| [Value >= 0] | 1 | 6700 | 99.29% |
| Total | 6748 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 62 | 0.66% |
| [Value >= 0] | 1 | 9365 | 99.34% |
| Total | 9427 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 61 | 0.45% |
| [Value >= 0] | 1 | 13620 | 99.55% |
| Total | 13681 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 52 | 0.26% |
| [Value >= 0] | 1 | 19773 | 99.74% |
| Total | 19825 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 48 | 0.33% |
| [Value >= 0] | 1 | 14373 | 99.67% |
| Total | 14421 | 100.0% |
| Valid Observations | 6194 |
| Valid Observations | 7186 |
| Valid Observations | 11264 |
| Valid Observations | 4565 |
| Valid Observations | 6164 |
| Valid Observations | 11092 |
| Valid Observations | 6464 |
| Valid Observations | 3290 |
| Valid Observations | 12774 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 500 | 35.56% |
| [Value >= 0] | 1 | 906 | 64.44% |
| Total | 1406 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1281 | 73.88% |
| [Value >= 0] | 1 | 453 | 26.12% |
| Total | 1734 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1207 | 71.21% |
| [Value >= 0] | 1 | 488 | 28.79% |
| Total | 1695 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1812 | 91.61% |
| [Value >= 0] | 1 | 166 | 8.39% |
| Total | 1978 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1104 | 80.82% |
| [Value >= 0] | 1 | 262 | 19.18% |
| Total | 1366 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 395 | 29.52% |
| [Value >= 0] | 1 | 943 | 70.48% |
| Total | 1338 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 740 | 40.26% |
| [Value >= 0] | 1 | 1098 | 59.74% |
| Total | 1838 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 565 | 38.83% |
| [Value >= 0] | 1 | 890 | 61.17% |
| Total | 1455 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 598 | 48.03% |
| [Value >= 0] | 1 | 647 | 51.97% |
| Total | 1245 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 446 | 33.81% |
| [Value >= 0] | 1 | 873 | 66.19% |
| Total | 1319 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 419 | 29.78% |
| [Value >= 0] | 1 | 988 | 70.22% |
| Total | 1407 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1010 | 34.46% |
| [Value >= 0] | 1 | 1921 | 65.54% |
| Total | 2931 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1868 | 62.56% |
| [Value >= 0] | 1 | 1118 | 37.44% |
| Total | 2986 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1738 | 57.42% |
| [Value >= 0] | 1 | 1289 | 42.58% |
| Total | 3027 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7512 | 90.92% |
| [Value >= 0] | 1 | 750 | 9.08% |
| Total | 8262 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1468 | 63.74% |
| [Value >= 0] | 1 | 835 | 36.26% |
| Total | 2303 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 660 | 27.49% |
| [Value >= 0] | 1 | 1741 | 72.51% |
| Total | 2401 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 973 | 22.18% |
| [Value >= 0] | 1 | 3414 | 77.82% |
| Total | 4387 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 722 | 24.27% |
| [Value >= 0] | 1 | 2253 | 75.73% |
| Total | 2975 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 684 | 44.1% |
| [Value >= 0] | 1 | 867 | 55.9% |
| Total | 1551 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.06% |
| inapplicable | -8 | 537 | 30.9% |
| [Value >= 0] | 1 | 1200 | 69.04% |
| Total | 1738 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 614 | 20.45% |
| [Value >= 0] | 1 | 2388 | 79.55% |
| Total | 3002 | 100.0% |
| Valid Observations | 1117 |
| Valid Observations | 1590 |
| Valid Observations | 2354 |
| Valid Observations | 1588 |
| Valid Observations | 890 |
| Valid Observations | 2781 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 878 | 35.2% |
| [Value >= 0] | 1 | 1616 | 64.8% |
| Total | 2494 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2146 | 75.38% |
| [Value >= 0] | 1 | 701 | 24.62% |
| Total | 2847 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1945 | 71.51% |
| [Value >= 0] | 1 | 775 | 28.49% |
| Total | 2720 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2851 | 93.14% |
| [Value >= 0] | 1 | 210 | 6.86% |
| Total | 3061 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1945 | 85.8% |
| [Value >= 0] | 1 | 322 | 14.2% |
| Total | 2267 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 713 | 32.22% |
| [Value >= 0] | 1 | 1500 | 67.78% |
| Total | 2213 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1333 | 44.58% |
| [Value >= 0] | 1 | 1657 | 55.42% |
| Total | 2990 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1084 | 42.18% |
| [Value >= 0] | 1 | 1486 | 57.82% |
| Total | 2570 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1158 | 51.17% |
| [Value >= 0] | 1 | 1079 | 47.68% |
| Total | 2263 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 847 | 35.62% |
| [Value >= 0] | 1 | 1531 | 64.38% |
| Total | 2378 | 100.0% |



