type of measuring device
Datafile
Question asked in the latest wave:
digitlength_ip7.meatyp
Question label:
Type of measuring device
Question text:
What did you use to measure? Was it...
Question universe:
if ff_ivlolw 1 (Adult not interviewed at the previous wave (including rising 16s and the IP7 refreshment sample))
and if H2D4DCON = 1 (Respondent consents to provide digit length measures)
and if (DIGUNITS DK) & (DIGUNITS REF) (DIGUNITS is not Don't Know or Refused)
and if (GRIDVARIABLES.MODETYPE = 2 | 3) (Mode is telephone or web)
and if (H2D4DRIM > 0 & H2D4DRIM 0 & H2D4DRRM 0 & H2D4DLIM 0 & H2D4DLRM 0 & H2D4DRII 0 & H2D4DRRI 0 & H2D4DLII 0 & H2D4DLRI < 996) (A measurement is given for at least one finger)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2312 | 95.81% |
| proxy | -7 | 76 | 3.15% |
| a ruler | 1 | 14 | 0.58% |
| a plastic or aluminium tape measure | 3 | 11 | 0.46% |
| Total | 2413 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3 | 0.14% |
| inapplicable | -8 | 1507 | 70.13% |
| proxy | -7 | 125 | 5.82% |
| A ruler | 1 | 296 | 13.77% |
| A cloth tape measure | 2 | 49 | 2.28% |
| A plastic or aluminium tape measure | 3 | 160 | 7.45% |
| Or some other measuring device? | 4 | 9 | 0.42% |
| Total | 2149 | 100.0% |



