Final household interview outcome (BHPS)
Datafile
Index term
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 29432 | 68.02% |
| All eligible HH intervd | 10 | 11722 | 27.09% |
| Interviews + proxies | 11 | 887 | 2.05% |
| Interviews + refusals | 12 | 1215 | 2.81% |
| HH comp + ques only | 13 | 10 | 0.02% |
| HH composition only | 14 | 6 | 0.01% |
| Total | 43272 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



