Most recent period paid for childcare: Holiday scheme/club
Datafile
Index term
Question asked in the latest wave:
childcare_w15.ccamtper
Question label:
Most recent childcare payment: Period
Question text:
And what period did that cover?
Question universe:
if [GRIDVARIABLES.Nch14Resp > 0] // Number of children aged under 15 that respondent is responsible for
And if [CCARE = 1] // Uses childcare
And if [CCCOST = 1] // Pays for childcare
Question interviewer instructions:
ASK OR RECORD
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7797 | 98.41% |
| don't know | -1 | 3 | 0.04% |
| One week | 1 | 58 | 0.73% |
| Two weeks | 2 | 3 | 0.04% |
| Four weeks | 4 | 1 | 0.01% |
| Calendar month | 5 | 5 | 0.06% |
| Ten times a year | 9 | 1 | 0.01% |
| Per school term | 17 | 1 | 0.01% |
| Less than once a week | 90 | 3 | 0.04% |
| One off/lump sum | 95 | 28 | 0.35% |
| None of these | 96 | 23 | 0.29% |
| Total | 7923 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 42.74 | 7800 | 1.0 | 96.0 | 46.59 | 123 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 9335 | 98.5% |
| don't know | -1 | 2 | 0.02% |
| One week | 1 | 54 | 0.57% |
| Two weeks | 2 | 4 | 0.04% |
| Three weeks | 3 | 1 | 0.01% |
| Four weeks | 4 | 5 | 0.05% |
| Calendar month | 5 | 7 | 0.07% |
| Ten times a year | 9 | 1 | 0.01% |
| Three months/13 weeks | 13 | 1 | 0.01% |
| Per school term | 17 | 2 | 0.02% |
| One year/12 months/52 weeks | 52 | 1 | 0.01% |
| Less than once a week | 90 | 4 | 0.04% |
| One off/lump sum | 95 | 25 | 0.26% |
| None of these | 96 | 35 | 0.37% |
| Total | 9477 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 45.16 | 9337 | 1.0 | 96.0 | 46.37 | 140 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7036 | 98.85% |
| refusal | -2 | 1 | 0.01% |
| don't know | -1 | 1 | 0.01% |
| One week | 1 | 32 | 0.45% |
| Two weeks | 2 | 3 | 0.04% |
| Four weeks | 4 | 1 | 0.01% |
| Calendar month | 5 | 3 | 0.04% |
| Per school term | 17 | 1 | 0.01% |
| Less than once a week | 90 | 3 | 0.04% |
| One off/lump sum | 95 | 10 | 0.14% |
| None of these | 96 | 27 | 0.38% |
| Total | 7118 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 48.58 | 7038 | 1.0 | 96.0 | 47.07 | 80 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



