Pays for childcare: Playgroup or pre-school (including Welsh medium)
Datafile
Index term
Question asked in the latest wave:
childcare_w15.cccost
Question label:
Pays for childcare type
Question text:
Does [CHILD NAME]'s childcare provided by [CCCODE] cost you anything?
Question universe:
if [GRIDVARIABLES.Nch14Resp > 0] // Number of children aged under 15 that respondent is responsible for
And if [CCARE = 1] // Uses childcare
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7729 | 97.55% |
| don't know | -1 | 1 | 0.01% |
| Yes | 1 | 115 | 1.45% |
| No | 2 | 78 | 0.98% |
| Total | 7923 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 9270 | 97.82% |
| refusal | -2 | 2 | 0.02% |
| don't know | -1 | 1 | 0.01% |
| Yes | 1 | 134 | 1.41% |
| No | 2 | 70 | 0.74% |
| Total | 9477 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 6995 | 98.27% |
| don't know | -1 | 1 | 0.01% |
| Yes | 1 | 67 | 0.94% |
| No | 2 | 55 | 0.77% |
| Total | 7118 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



