Pays for childcare: Day nursery or workplace creche
Datafile
Index term
Question asked in the latest wave:
childcare_w15.cccost
Question label:
Pays for childcare type
Question text:
Does [CHILD NAME]'s childcare provided by [CCCODE] cost you anything?
Question universe:
if [GRIDVARIABLES.Nch14Resp > 0] // Number of children aged under 15 that respondent is responsible for
And if [CCARE = 1] // Uses childcare
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7567 | 95.51% |
| refusal | -2 | 3 | 0.04% |
| don't know | -1 | 1 | 0.01% |
| Yes | 1 | 302 | 3.81% |
| No | 2 | 50 | 0.63% |
| Total | 7923 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.14 | 7571 | 1.0 | 2.0 | 0.35 | 352 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 9117 | 96.2% |
| refusal | -2 | 4 | 0.04% |
| don't know | -1 | 2 | 0.02% |
| Yes | 1 | 301 | 3.18% |
| No | 2 | 53 | 0.56% |
| Total | 9477 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.15 | 9123 | 1.0 | 2.0 | 0.36 | 354 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 6860 | 96.38% |
| Yes | 1 | 206 | 2.89% |
| No | 2 | 52 | 0.73% |
| Total | 7118 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.2 | 6860 | 1.0 | 2.0 | 0.4 | 258 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



