Hours of childcare: Playgroup or pre-school (including Welsh medium)
Datafile
Index term
Question asked in the latest wave:
childcare_w15.cchours
Question label:
Hours spent in type of childcare
Question text:
About how many hours in the seven days ending Sunday the [Date = Sunday before date of interview] did [CHILD NAME] spend being looked after by [CCCODE]?
Question universe:
if [GRIDVARIABLES.Nch14Resp > 0] // Number of children aged under 15 that respondent is responsible for
And if [CCARE = 1] // Uses childcare
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7728 | 97.54% |
| refusal | -2 | 3 | 0.04% |
| don't know | -1 | 1 | 0.01% |
| [Value >= 0] | 1 | 191 | 2.41% |
| Total | 7923 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 15.07 | 7732 | 0 | 45.0 | 11.65 | 191 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 9270 | 97.82% |
| refusal | -2 | 3 | 0.03% |
| don't know | -1 | 6 | 0.06% |
| [Value >= 0] | 1 | 198 | 2.09% |
| Total | 9477 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 15.73 | 9279 | 0 | 50.0 | 11.21 | 198 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 6995 | 98.27% |
| refusal | -2 | 2 | 0.03% |
| don't know | -1 | 1 | 0.01% |
| [Value >= 0] | 1 | 120 | 1.69% |
| Total | 7118 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 14.21 | 6998 | 0 | 40.0 | 10.22 | 120 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



