Hours of childcare: The child's grandparent(s)
Datafile
Index term
Question asked in the latest wave:
childcare_w15.cchours
Question label:
Hours spent in type of childcare
Question text:
About how many hours in the seven days ending Sunday the [Date = Sunday before date of interview] did [CHILD NAME] spend being looked after by [CCCODE]?
Question universe:
if [GRIDVARIABLES.Nch14Resp > 0] // Number of children aged under 15 that respondent is responsible for
And if [CCARE = 1] // Uses childcare
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 6593 | 83.21% |
| refusal | -2 | 6 | 0.08% |
| don't know | -1 | 14 | 0.18% |
| [Value >= 0] | 1 | 1310 | 16.53% |
| Total | 7923 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 9.2 | 6613 | 0 | 145.0 | 11.3 | 1310 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7999 | 84.4% |
| refusal | -2 | 6 | 0.06% |
| don't know | -1 | 25 | 0.26% |
| [Value >= 0] | 1 | 1447 | 15.27% |
| Total | 9477 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 9.64 | 8030 | 0 | 168.0 | 11.88 | 1447 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 6171 | 86.7% |
| refusal | -2 | 3 | 0.04% |
| don't know | -1 | 21 | 0.3% |
| [Value >= 0] | 1 | 923 | 12.97% |
| Total | 7118 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 10.26 | 6195 | 0 | 168.0 | 14.44 | 923 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



