Hours of childcare: Childminder
Datafile
Index term
Question asked in the latest wave:
childcare_w15.cchours
Question label:
Hours spent in type of childcare
Question text:
About how many hours in the seven days ending Sunday the [Date = Sunday before date of interview] did [CHILD NAME] spend being looked after by [CCCODE]?
Question universe:
if [GRIDVARIABLES.Nch14Resp > 0] // Number of children aged under 15 that respondent is responsible for
And if [CCARE = 1] // Uses childcare
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7749 | 97.8% |
| don't know | -1 | 1 | 0.01% |
| [Value >= 0] | 1 | 173 | 2.18% |
| Total | 7923 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 12.02 | 7750 | 0 | 42.0 | 10.42 | 173 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 9275 | 97.87% |
| refusal | -2 | 2 | 0.02% |
| don't know | -1 | 3 | 0.03% |
| [Value >= 0] | 1 | 197 | 2.08% |
| Total | 9477 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 11.29 | 9280 | 0 | 72.0 | 10.72 | 197 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 6954 | 97.7% |
| refusal | -2 | 2 | 0.03% |
| don't know | -1 | 1 | 0.01% |
| [Value >= 0] | 1 | 161 | 2.26% |
| Total | 7118 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 11.93 | 6957 | 0 | 100.0 | 12.79 | 161 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



