Hours of childcare: Holiday scheme/club
Datafile
Index term
Question asked in the latest wave:
childcare_w15.cchours
Question label:
Hours spent in type of childcare
Question text:
About how many hours in the seven days ending Sunday the [Date = Sunday before date of interview] did [CHILD NAME] spend being looked after by [CCCODE]?
Question universe:
if [GRIDVARIABLES.Nch14Resp > 0] // Number of children aged under 15 that respondent is responsible for
And if [CCARE = 1] // Uses childcare
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7749 | 97.8% |
| don't know | -1 | 2 | 0.03% |
| [Value >= 0] | 1 | 172 | 2.17% |
| Total | 7923 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 10.78 | 7751 | 0 | 150.0 | 17.48 | 172 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 9282 | 97.94% |
| refusal | -2 | 5 | 0.05% |
| don't know | -1 | 5 | 0.05% |
| [Value >= 0] | 1 | 185 | 1.95% |
| Total | 9477 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 7.84 | 9292 | 0 | 50.0 | 10.83 | 185 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7010 | 98.48% |
| refusal | -2 | 2 | 0.03% |
| don't know | -1 | 6 | 0.08% |
| [Value >= 0] | 1 | 100 | 1.4% |
| Total | 7118 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 7.94 | 7018 | 0 | 100.0 | 14.08 | 100 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



