n of biological or adoptive parents living with child at wave w
Datafile
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 124 | 1.57% |
| living with all (bio/adopt) parents | 1 | 6041 | 76.25% |
| living with one (bio/adopt) parent | 2 | 1758 | 22.19% |
| Total | 7923 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 221 | 2.33% |
| living with all (bio/adopt) parents | 1 | 7002 | 73.88% |
| living with one (bio/adopt) parent | 2 | 2254 | 23.78% |
| Total | 9477 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 106 | 1.49% |
| living with all (bio/adopt) parents | 1 | 5519 | 77.54% |
| living with one (bio/adopt) parent | 2 | 1493 | 20.97% |
| Total | 7118 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 170 | 2.23% |
| living with all (bio/adopt) parents | 1 | 5862 | 76.79% |
| living with one (bio/adopt) parent | 2 | 1602 | 20.99% |
| Total | 7634 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 101 | 1.18% |
| living with all (bio/adopt) parents | 1 | 6606 | 77.1% |
| living with one (bio/adopt) parent | 2 | 1861 | 21.72% |
| Total | 8568 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 100 | 1.05% |
| living with all (bio/adopt) parents | 1 | 7289 | 76.25% |
| living with one (bio/adopt) parent | 2 | 2170 | 22.7% |
| Total | 9559 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 97 | 0.94% |
| living with all (bio/adopt) parents | 1 | 7810 | 75.78% |
| living with one (bio/adopt) parent | 2 | 2399 | 23.28% |
| Total | 10306 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 133 | 1.15% |
| living with all (bio/adopt) parents | 1 | 8726 | 75.56% |
| living with one (bio/adopt) parent | 2 | 2689 | 23.29% |
| Total | 11548 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 151 | 1.2% |
| living with all (bio/adopt) parents | 1 | 9320 | 74.16% |
| living with one (bio/adopt) parent | 2 | 3097 | 24.64% |
| Total | 12568 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 177 | 1.36% |
| living with all (bio/adopt) parents | 1 | 9564 | 73.48% |
| living with one (bio/adopt) parent | 2 | 3274 | 25.16% |
| Total | 13015 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 126 | 0.98% |
| living with all (bio/adopt) parents | 1 | 9418 | 73.02% |
| living with one (bio/adopt) parent | 2 | 3354 | 26.0% |
| Total | 12898 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 125 | 0.88% |
| living with all (bio/adopt) parents | 1 | 10217 | 72.22% |
| living with one (bio/adopt) parent | 2 | 3806 | 26.9% |
| Total | 14148 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 130 | 0.84% |
| living with all (bio/adopt) parents | 1 | 11144 | 71.79% |
| living with one (bio/adopt) parent | 2 | 4249 | 27.37% |
| Total | 15523 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



