All children in hh have same other biological/adoptive/step parent
Datafile
Index terms
Question asked in the latest wave:
nonreschild_w15.exsamepwc
Question label:
All children in hh have same other biological/adoptive/step parent
Question text:
Thinking about your children under 16 whose other parent does not live in this household, is the mother/father of all your children the same person?
Question universe:
if [ALLNRCARCOPNR > 1] // R has more than one biological/adopted/step child under 16 outside of household
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 32163 | 97.91% |
| proxy | -7 | 74 | 0.23% |
| refusal | -2 | 35 | 0.11% |
| don't know | -1 | 3 | 0.01% |
| Yes | 1 | 400 | 1.22% |
| No | 2 | 174 | 0.53% |
| Total | 32849 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 35098 | 98.95% |
| proxy | -7 | 134 | 0.38% |
| refusal | -2 | 11 | 0.03% |
| don't know | -1 | 2 | 0.01% |
| Yes | 1 | 145 | 0.41% |
| No | 2 | 81 | 0.23% |
| Total | 35471 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



