HH Equivalence scale after hsing costs
Datafile
Index terms
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.09 | 0 | 0.55 | 5.2700005 | 0.45 | 8144 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.09 | 0 | 0.55 | 5.07 | 0.45 | 8346 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.09 | 0 | 0.55 | 4.65 | 0.45 | 8603 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.09 | 0 | 0.55 | 4.5200005 | 0.45 | 8709 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.09 | 0 | 0.55 | 4.410001 | 0.45 | 8897 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.09 | 0 | 0.55 | 4.54 | 0.45 | 9045 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.09 | 0 | 0.55 | 4.3300004 | 0.45 | 9352 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.08 | 0 | 0.55 | 4.59 | 0.45 | 10631 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.01 | 0 | 0.55 | 3.67 | 0.43 | 8761 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.01 | 0 | 0.55 | 3.5100002 | 0.43 | 8797 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.0 | 0 | 0.55 | 3.4600003 | 0.43 | 6005 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.01 | 0 | 0.55 | 3.2400002 | 0.44 | 6090 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.03 | 0 | 0.55 | 3.4500003 | 0.44 | 5064 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.02 | 0 | 0.55 | 3.1100001 | 0.44 | 5033 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.03 | 0 | 0.55 | 3.5600002 | 0.44 | 5127 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.04 | 0 | 0.55 | 3.8400004 | 0.44 | 5232 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.05 | 0 | 0.55 | 3.8000004 | 0.44 | 5227 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.09 | 0 | 0.55 | 3.4000003 | 0.44 | 5511 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



