HH Equivalence scale before hsing costs
Datafile
Index terms
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.1 | 0 | 0.61 | 4.99 | 0.42 | 8144 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.1 | 0 | 0.61 | 4.7599993 | 0.42 | 8346 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.1 | 0 | 0.61 | 4.379999 | 0.42 | 8603 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.11 | 0 | 0.61 | 4.2899995 | 0.42 | 8709 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.1 | 0 | 0.61 | 4.18 | 0.42 | 8897 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.1 | 0 | 0.61 | 4.3099995 | 0.42 | 9045 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.1 | 0 | 0.61 | 4.16 | 0.42 | 9352 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.1 | 0 | 0.61 | 4.39 | 0.42 | 10631 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.03 | 0 | 0.61 | 3.56 | 0.4 | 8761 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.03 | 0 | 0.61 | 3.43 | 0.4 | 8797 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.02 | 0 | 0.61 | 3.39 | 0.4 | 6005 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.03 | 0 | 0.61 | 3.1900003 | 0.4 | 6090 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.05 | 0 | 0.61 | 3.2899997 | 0.41 | 5064 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.05 | 0 | 0.61 | 3.0700002 | 0.41 | 5033 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.05 | 0 | 0.61 | 3.3599997 | 0.41 | 5127 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.06 | 0 | 0.61 | 3.6299996 | 0.41 | 5232 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.07 | 0 | 0.61 | 3.5899997 | 0.41 | 5227 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.1 | 0 | 0.61 | 3.2299998 | 0.4 | 5511 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



