Gig economy job
Datafiles
Index term
Question asked in the latest wave:
currentemployment_w15.gigempjob2
Question label:
Gig economy job
Question text:
Is this job part of the 'gig economy'? That is, do you use websites or digital platforms to get work for this job?
Question universe:
if [JBHAS = 1 OR JBOFF = 1] // Has a job
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| refusal | -2 | 70 | 0.35% |
| don't know | -1 | 178 | 0.9% |
| Yes | 1 | 1133 | 5.73% |
| No | 2 | 18408 | 93.02% |
| Total | 19789 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| refusal | -2 | 72 | 0.34% |
| don't know | -1 | 203 | 0.96% |
| Yes | 1 | 1511 | 7.16% |
| No | 2 | 19305 | 91.53% |
| Total | 21091 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 9997 | 61.54% |
| inapplicable | -8 | 4332 | 26.67% |
| refusal | -2 | 6 | 0.04% |
| don't know | -1 | 18 | 0.11% |
| Yes | 1 | 113 | 0.7% |
| No | 2 | 1779 | 10.95% |
| Total | 16245 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 15158 | 46.14% |
| refusal | -2 | 47 | 0.14% |
| don't know | -1 | 159 | 0.48% |
| Yes | 1 | 915 | 2.79% |
| No | 2 | 16570 | 50.44% |
| Total | 32849 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 16325 | 46.02% |
| refusal | -2 | 49 | 0.14% |
| don't know | -1 | 184 | 0.52% |
| Yes | 1 | 1314 | 3.7% |
| No | 2 | 17599 | 49.62% |
| Total | 35471 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



