Health welfare service free or paid - Hospital consultant/outpatients
Datafile
Index term
Question asked in the latest wave:
healthserviceuselong_w12.hlsvf
Question label:
Health welfare service free or paid
Question text:
Was it all free or did you have to pay anything for this HLSV=1 through 11HLSVHLSV=97HLSVO?
Question universe:
if HLSV = 1..97 (Health and welfare service used in last 12 months)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 23302 | 79.61% |
| proxy | -7 | 198 | 0.68% |
| refusal | -2 | 1 | 0.0% |
| don't know | -1 | 3 | 0.01% |
| Free | 1 | 5301 | 18.11% |
| Paid | 2 | 261 | 0.89% |
| Both | 3 | 205 | 0.7% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 25141 | 73.26% |
| proxy | -7 | 804 | 2.34% |
| refusal | -2 | 1 | 0.0% |
| Free | 1 | 7842 | 22.85% |
| Paid | 2 | 306 | 0.89% |
| Both | 3 | 225 | 0.66% |
| Total | 34319 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



