Britain's culture harmed by immigrants
Datafile
Index terms
Question asked in the latest wave:
scaattitudestowardimmigration_w15.immcultur
Question label:
Britain's culture harmed by immigrants
Question text:
Britain's culture is generally harmed by immigrants.
Question universe:
if [(GRIDVARIABLES.ModeType = 1 & CASISTART.scac = 1 thru 4) | GRIDVARIABLES.ModeType = 2|3] // Mode is face-to-face and translator not needed OR Mode is telephone or web
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 163 | 0.5% |
| inapplicable | -8 | 302 | 0.92% |
| proxy | -7 | 74 | 0.23% |
| refusal | -2 | 362 | 1.1% |
| don't know | -1 | 267 | 0.81% |
| Strongly agree | 1 | 2019 | 6.15% |
| Agree | 2 | 4589 | 13.97% |
| Neither agree nor disagree | 3 | 10006 | 30.46% |
| Disagree | 4 | 7027 | 21.39% |
| Strongly disagree | 5 | 8040 | 24.48% |
| Total | 32849 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 173 | 0.59% |
| inapplicable | -8 | 118 | 0.4% |
| proxy | -7 | 198 | 0.68% |
| refusal | -2 | 456 | 1.56% |
| don't know | -1 | 428 | 1.46% |
| Strongly agree | 1 | 1274 | 4.35% |
| Somewhat agree | 2 | 3841 | 13.12% |
| Neither agree nor disagree | 3 | 8057 | 27.53% |
| Somewhat disagree | 4 | 6953 | 23.75% |
| Strongly disagree | 5 | 7773 | 26.56% |
| Total | 29271 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



