Immigrants good for Britain's economy
Datafile
Index terms
Question asked in the latest wave:
scaattitudestowardimmigration_w15.immecon
Question label:
Immigrants good for Britain's economy
Question text:
Now thinking about minorities in Britain, to what extent do you agree or disagree with the following statements.
Immigrants are generally good for Britain's economy.
Question universe:
if [(GRIDVARIABLES.ModeType = 1 & CASISTART.scac = 1 thru 4) | GRIDVARIABLES.ModeType = 2|3] // Mode is face-to-face and translator not needed OR Mode is telephone or web
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 163 | 0.5% |
| inapplicable | -8 | 302 | 0.92% |
| proxy | -7 | 74 | 0.23% |
| refusal | -2 | 353 | 1.07% |
| don't know | -1 | 231 | 0.7% |
| Strongly agree | 1 | 5613 | 17.09% |
| Agree | 2 | 9738 | 29.64% |
| Neither agree nor disagree | 3 | 10403 | 31.67% |
| Disagree | 4 | 3824 | 11.64% |
| Strongly disagree | 5 | 2148 | 6.54% |
| Total | 32849 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 173 | 0.59% |
| inapplicable | -8 | 118 | 0.4% |
| proxy | -7 | 198 | 0.68% |
| refusal | -2 | 438 | 1.5% |
| don't know | -1 | 414 | 1.41% |
| Strongly agree | 1 | 5856 | 20.01% |
| Somewhat agree | 2 | 9522 | 32.53% |
| Neither agree nor disagree | 3 | 8270 | 28.25% |
| Somewhat disagree | 4 | 2830 | 9.67% |
| Strongly disagree | 5 | 1452 | 4.96% |
| Total | 29271 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



