Marit/fertil section respondent alone
Datafile
Index term
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 13734 | 82.75% |
| proxy | -7 | 889 | 5.36% |
| Respondent alone | 1 | 1974 | 11.89% |
| Total | 16597 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4768 | 25.27% |
| inapplicable | -8 | 13298 | 70.48% |
| proxy | -7 | 801 | 4.25% |
| Total | 18867 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 182 | 1.85% |
| inapplicable | -8 | 3749 | 38.08% |
| proxy | -7 | 386 | 3.92% |
| Resp alone | 1 | 5528 | 56.15% |
| Total | 9845 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



