No. of hours worked per month, second job
Datafile
Index terms
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 27746 | 94.79% |
| proxy | -7 | 198 | 0.68% |
| refusal | -2 | 36 | 0.12% |
| don't know | -1 | 53 | 0.18% |
| [Value >= 0] | 1 | 1238 | 4.23% |
| Total | 29271 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 19.26 | 28033 | 0 | 160.0 | 22.49 | 1238 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 30043 | 93.86% |
| proxy | -7 | 464 | 1.45% |
| refusal | -2 | 25 | 0.08% |
| don't know | -1 | 68 | 0.21% |
| [Value >= 0] | 1 | 1408 | 4.4% |
| Total | 32008 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 20.89 | 30600 | 0 | 160.0 | 25.27 | 1408 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 31581 | 92.02% |
| proxy | -7 | 804 | 2.34% |
| refusal | -2 | 38 | 0.11% |
| don't know | -1 | 85 | 0.25% |
| [Value >= 0] | 1 | 1811 | 5.28% |
| Total | 34319 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 20.48 | 32508 | 0 | 160.0 | 23.14 | 1811 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 33037 | 91.62% |
| proxy | -7 | 1096 | 3.04% |
| refusal | -2 | 35 | 0.1% |
| don't know | -1 | 87 | 0.24% |
| [Value >= 0] | 1 | 1803 | 5.0% |
| Total | 36058 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 22.56 | 34255 | 0 | 160.0 | 26.63 | 1803 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 35593 | 90.58% |
| proxy | -7 | 1683 | 4.28% |
| refusal | -2 | 26 | 0.07% |
| don't know | -1 | 118 | 0.3% |
| [Value >= 0] | 1 | 1874 | 4.77% |
| Total | 39294 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 23.4 | 37420 | 0 | 160.0 | 25.9 | 1874 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 37399 | 88.69% |
| proxy | -7 | 2832 | 6.72% |
| refusal | -2 | 7 | 0.02% |
| don't know | -1 | 127 | 0.3% |
| [Value >= 0] | 1 | 1805 | 4.28% |
| Total | 42170 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 23.6 | 40365 | 0 | 160.0 | 26.66 | 1805 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 39473 | 87.35% |
| proxy | -7 | 3324 | 7.36% |
| refusal | -2 | 3 | 0.01% |
| don't know | -1 | 144 | 0.32% |
| [Value >= 0] | 1 | 2248 | 4.97% |
| Total | 45192 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 24.18 | 42944 | 0 | 160.0 | 26.58 | 2248 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 39087 | 87.18% |
| proxy | -7 | 3858 | 8.6% |
| refusal | -2 | 4 | 0.01% |
| don't know | -1 | 36 | 0.08% |
| [Value >= 0] | 1 | 1852 | 4.13% |
| Total | 44837 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 25.76 | 42985 | 0 | 160.0 | 28.88 | 1852 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 40959 | 87.01% |
| proxy | -7 | 3935 | 8.36% |
| refusal | -2 | 2 | 0.0% |
| don't know | -1 | 58 | 0.12% |
| [Value >= 0] | 1 | 2120 | 4.5% |
| Total | 47074 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 24.44 | 44954 | 0 | 160.0 | 27.2 | 2120 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 43777 | 88.1% |
| proxy | -7 | 3830 | 7.71% |
| refusal | -2 | 1 | 0.0% |
| don't know | -1 | 61 | 0.12% |
| [Value >= 0] | 1 | 2023 | 4.07% |
| Total | 49692 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 25.62 | 47669 | 0 | 160.0 | 28.13 | 2023 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 48147 | 88.23% |
| proxy | -7 | 3880 | 7.11% |
| refusal | -2 | 2 | 0.0% |
| don't know | -1 | 43 | 0.08% |
| [Value >= 0] | 1 | 2496 | 4.57% |
| Total | 54568 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 23.75 | 52072 | 0 | 160.0 | 25.33 | 2496 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 45599 | 89.42% |
| proxy | -7 | 3262 | 6.4% |
| refusal | -2 | 4 | 0.01% |
| don't know | -1 | 66 | 0.13% |
| [Value >= 0] | 1 | 2063 | 4.05% |
| Total | 50994 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 22.57 | 48931 | 0 | 160.0 | 24.57 | 2063 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 12762 | 88.51% |
| proxy | -7 | 965 | 6.69% |
| don't know | -1 | 57 | 0.4% |
| [Value >= 0] | 1 | 635 | 4.4% |
| Total | 14419 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 26.11 | 13784 | 0 | 200.0 | 24.26 | 635 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 13091 | 88.02% |
| proxy | -7 | 948 | 6.37% |
| don't know | -1 | 57 | 0.38% |
| [Value >= 0] | 1 | 777 | 5.22% |
| Total | 14873 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 25.95 | 14096 | 0 | 125.0 | 23.25 | 777 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.01% |
| inapplicable | -8 | 13556 | 88.07% |
| proxy | -7 | 977 | 6.35% |
| don't know | -1 | 53 | 0.34% |
| 97 hours or more | 97 | 1 | 0.01% |
| [Value >= 0] | 1 | 804 | 5.22% |
| Total | 15392 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 26.47 | 14588 | 0 | 142.0 | 24.14 | 804 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.01% |
| inapplicable | -8 | 13721 | 87.86% |
| proxy | -7 | 982 | 6.29% |
| don't know | -1 | 58 | 0.37% |
| [Value >= 0] | 1 | 855 | 5.47% |
| Total | 15617 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 25.47 | 14762 | 0 | 120.0 | 23.62 | 855 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.01% |
| inapplicable | -8 | 13870 | 87.83% |
| proxy | -7 | 1014 | 6.42% |
| don't know | -1 | 59 | 0.37% |
| [Value >= 0] | 1 | 847 | 5.36% |
| Total | 15791 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 27.25 | 14944 | 0 | 160.0 | 24.56 | 847 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4 | 0.02% |
| inapplicable | -8 | 14361 | 88.44% |
| proxy | -7 | 891 | 5.49% |
| don't know | -1 | 72 | 0.44% |
| [Value >= 0] | 1 | 910 | 5.6% |
| Total | 16238 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 26.65 | 15328 | 0 | 200.0 | 24.68 | 910 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 5 | 0.03% |
| inapplicable | -8 | 14734 | 88.78% |
| proxy | -7 | 889 | 5.36% |
| don't know | -1 | 70 | 0.42% |
| [Value >= 0] | 1 | 899 | 5.42% |
| Total | 16597 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 26.15 | 15698 | 0 | 224.0 | 25.48 | 899 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.01% |
| inapplicable | -8 | 16955 | 89.87% |
| proxy | -7 | 801 | 4.25% |
| don't know | -1 | 65 | 0.34% |
| [Value >= 0] | 1 | 1045 | 5.54% |
| Total | 18867 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 25.78 | 17822 | 0 | 500.0 | 27.91 | 1045 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 14006 | 89.76% |
| proxy | -7 | 522 | 3.35% |
| don't know | -1 | 66 | 0.42% |
| [Value >= 0] | 1 | 1009 | 6.47% |
| Total | 15603 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 24.83 | 14594 | 0 | 140.0 | 23.54 | 1009 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.01% |
| inapplicable | -8 | 14074 | 90.09% |
| proxy | -7 | 435 | 2.78% |
| don't know | -1 | 71 | 0.45% |
| [Value >= 0] | 1 | 1042 | 6.67% |
| Total | 15623 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 24.79 | 14581 | 0 | 100.0 | 22.58 | 1042 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 8 | 0.07% |
| inapplicable | -8 | 9619 | 88.2% |
| proxy | -7 | 358 | 3.28% |
| don't know | -1 | 74 | 0.68% |
| [Value >= 0] | 1 | 847 | 7.77% |
| Total | 10906 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 27.13 | 10059 | 0 | 300.0 | 30.52 | 847 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 11 | 0.1% |
| inapplicable | -8 | 9785 | 87.42% |
| proxy | -7 | 365 | 3.26% |
| refusal | -2 | 1 | 0.01% |
| don't know | -1 | 77 | 0.69% |
| [Value >= 0] | 1 | 954 | 8.52% |
| Total | 11193 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 27.86 | 10239 | 0 | 250.0 | 30.36 | 954 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 9 | 0.1% |
| inapplicable | -8 | 8253 | 87.44% |
| proxy | -7 | 301 | 3.19% |
| don't know | -1 | 79 | 0.84% |
| [Value >= 0] | 1 | 796 | 8.43% |
| Total | 9438 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 26.84 | 8642 | 0 | 480.0 | 33.11 | 796 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 8 | 0.09% |
| inapplicable | -8 | 8004 | 86.54% |
| proxy | -7 | 422 | 4.56% |
| don't know | -1 | 63 | 0.68% |
| [Value >= 0] | 1 | 752 | 8.13% |
| Total | 9249 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 24.94 | 8497 | 0 | 99.0 | 24.4 | 752 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 14 | 0.15% |
| inapplicable | -8 | 8245 | 86.96% |
| proxy | -7 | 421 | 4.44% |
| refusal | -2 | 1 | 0.01% |
| don't know | -1 | 76 | 0.8% |
| 97 hours or more | 97 | 1 | 0.01% |
| [Value >= 0] | 1 | 724 | 7.64% |
| Total | 9481 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 23.72 | 8757 | 0 | 99.0 | 22.32 | 724 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 9 | 0.09% |
| inapplicable | -8 | 8259 | 86.03% |
| proxy | -7 | 576 | 6.0% |
| refusal | -2 | 1 | 0.01% |
| don't know | -1 | 77 | 0.8% |
| [Value >= 0] | 1 | 678 | 7.06% |
| Total | 9600 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 22.74 | 8922 | 0 | 99.0 | 22.28 | 678 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 9 | 0.09% |
| inapplicable | -8 | 8691 | 88.28% |
| proxy | -7 | 386 | 3.92% |
| don't know | -1 | 80 | 0.81% |
| [Value >= 0] | 1 | 679 | 6.9% |
| Total | 9845 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 23.54 | 9166 | 1.0 | 99.0 | 23.54 | 679 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 26 | 0.25% |
| inapplicable | -8 | 9091 | 88.57% |
| proxy | -7 | 352 | 3.43% |
| don't know | -1 | 99 | 0.96% |
| 97 hours or more | 97 | 33 | 0.32% |
| [Value >= 0] | 1 | 696 | 6.78% |
| Total | 10264 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 24.76 | 9568 | 1.0 | 97.0 | 25.82 | 696 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



