Current job: SOC 2010, condensed
Standard Occupational Classification 2010 (SOC 2010) of current job. Condensed 3-digit version. Current job refers to being in paid employment during the last week, even if the respondent was away from work in that week. The classification is coded post-field using the respondent’s description of the job. From Wave 2 onwards the job description is collected using proactive dependent interviewing. Respondents who held a current job in their last personal interview (i.e., when their interview outcome was “full adult interview”) and for whom a valid Standard Occupational Classification code was available were asked whether the job description provided in that interview was still true. If the description has changed, the new description was collected and coded post-field. If the description was confirmed, the Standard Occupational Classification code from the last interview is used. Note that information from interviews with proxies is not fed forward. In the first two waves of Understanding Society the description was first coded to the code frame of SOC 2000. From Wave 3 onward, descriptions of new jobs were first coded to the code frame of SOC 2010 and the SOC 2000 was computed from a look-up file. Currently unavailable for Wave 1 and Wave 2. SOC 2010 codes are [-9] missing for jobs that were already held in Wave 1 or 2 and (re-)confirmed in later waves.
See JBSOC00 JBSOC00_CC
Datafiles
Index terms
Variable note:
Standard Occupational Classification 2000 (SOC2010) of current job. Condensed 3-digit version of Special Licence release (SN6931). Current job refers to being in paid employment during the last week, even if the respondent was away from work in that week. The classification is coded post-field using the respondents description of the job. See jbsoc10 for a full version of this classification.
Please note that there were important changes to the employment module in wave 13. For the first time, we asked respondents about multiple jobs, which required further changes to how we asked about occupations. In wave 13 ALL respondents in paid employment were asked the jbsoc question(s), not just the respondents reporting that the description of their job(s) provided previously was no longer accurate (in earlier waves this was checked through the jbsoc00chk question, but jbsoc00chk was not asked in wave 13). These full job(s) descriptions provided in wave 13 were then coded into Standard Occupational Classification. This resulted in a much larger number of occupation changes between waves 12 and 13 than we had observed for any earlier pairs of subsequent waves. We are currently investigating the scale of the problem and possible adjustments that could rectify the issue.
See jbsoc00, jbsoc00_cc, jbsoc20, jbsoc20_cc
Derived variable note:
Standard Occupational Classification 2010 (SOC 2010) of current job. Condensed 3-digit version. Current job refers to being in paid employment during the last week, even if the respondent was away from work in that week. The classification is coded post-field using the respondent's description of the job. From Wave 2 onwards the job description is collected using proactive dependent interviewing. Respondents who held a current job in their last personal interview (i.e., when their interview outcome was "full adult interview") and for whom a valid Standard Occupational Classification code was available were asked whether the job description provided in that interview was still true. If the description has changed, the new description was collected and coded post-field. If the description was confirmed, the Standard Occupational Classification code from the last interview is used. Note that information from interviews with proxies is not fed forward. In the first two waves of Understanding Society the description was first coded to the code frame of SOC 2000. From Wave 3 onward, descriptions of new jobs were first coded to the code frame of SOC 2010 and the SOC 2000 was computed from a look-up file. Currently unavailable for Wave 1 and Wave 2. SOC 2010 codes are [-9] missing for jobs that were already held in Wave 1 or 2 and (re-)confirmed in later waves.
See JBSOC00 JBSOC00_CC
Derived variable note:
Uses JBSOC10/
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2369 | 11.97% |
| refusal | -2 | 601 | 3.04% |
| don't know | -1 | 89 | 0.45% |
| Chief Executives and Senior Officials | 111 | 26 | 0.13% |
| Production Managers and Directors | 112 | 153 | 0.77% |
| Functional Managers and Directors | 113 | 453 | 2.29% |
| Financial Institution Managers and Directors | 115 | 23 | 0.12% |
| Managers and Directors in Transport and Logistics | 116 | 67 | 0.34% |
| Senior Officers in Protective Services | 117 | 11 | 0.06% |
| Health and Social Services Managers and Directors | 118 | 52 | 0.26% |
| Managers and Directors in Retail and Wholesale | 119 | 80 | 0.4% |
| Managers and Proprietors in Agriculture Related Services | 121 | 7 | 0.04% |
| Managers and Proprietors in Hospitality and Leisure Services | 122 | 72 | 0.36% |
| Managers and Proprietors in Health and Care Services | 124 | 37 | 0.19% |
| Managers and Proprietors in Other Services | 125 | 402 | 2.03% |
| Natural and Social Science Professionals | 211 | 97 | 0.49% |
| Engineering Professionals | 212 | 148 | 0.75% |
| Information Technology and Telecommunications Professionals | 213 | 516 | 2.61% |
| Conservation and Environment Professionals | 214 | 38 | 0.19% |
| Research and Development Managers | 215 | 35 | 0.18% |
| Health Professionals | 221 | 402 | 2.03% |
| Therapy Professionals | 222 | 118 | 0.6% |
| Nursing and Midwifery Professionals | 223 | 312 | 1.58% |
| Teaching and Educational Professionals | 231 | 1162 | 5.87% |
| Legal Professionals | 241 | 95 | 0.48% |
| Business, Research and Administrative Professionals | 242 | 502 | 2.54% |
| Architects, Town Planners and Surveyors | 243 | 75 | 0.38% |
| Welfare Professionals | 244 | 147 | 0.74% |
| Librarians and Related Professionals | 245 | 20 | 0.1% |
| Quality and Regulatory Professionals | 246 | 84 | 0.42% |
| Media Professionals | 247 | 78 | 0.39% |
| Science, Engineering and Production Technicians | 311 | 137 | 0.69% |
| Draughtspersons and Related Architectural Technicians | 312 | 40 | 0.2% |
| Information Technology Technicians | 313 | 155 | 0.78% |
| Health Associate Professionals | 321 | 134 | 0.68% |
| Welfare and Housing Associate Professionals | 323 | 342 | 1.73% |
| Protective Service Occupations | 331 | 171 | 0.86% |
| Artistic, Literary and Media Occupations | 341 | 300 | 1.52% |
| Design Occupations | 342 | 109 | 0.55% |
| Sports and Fitness Occupations | 344 | 159 | 0.8% |
| Transport Associate Professionals | 351 | 19 | 0.1% |
| Legal Associate Professionals | 352 | 55 | 0.28% |
| Business, Finance and Related Associate Professionals | 353 | 519 | 2.62% |
| Sales, Marketing and Related Associate Professionals | 354 | 472 | 2.39% |
| Conservation and Environmental Associate Professionals | 355 | 3 | 0.02% |
| Public Services and Other Associate Professionals | 356 | 420 | 2.12% |
| Administrative Occupations: Government and Related Organisations | 411 | 142 | 0.72% |
| Administrative Occupations: Finance | 412 | 505 | 2.55% |
| Administrative Occupations: Records | 413 | 256 | 1.29% |
| Other Administrative Occupations | 415 | 604 | 3.05% |
| Administrative Occupations: Office Managers and Supervisors | 416 | 91 | 0.46% |
| Secretarial and Related Occupations | 421 | 293 | 1.48% |
| Agricultural and Related Trades | 511 | 129 | 0.65% |
| Metal Forming, Welding and Related Trades | 521 | 24 | 0.12% |
| Metal Machining, Fitting and Instrument Making Trades | 522 | 107 | 0.54% |
| Vehicle Trades | 523 | 87 | 0.44% |
| Electrical and Electronic Trades | 524 | 150 | 0.76% |
| Skilled Metal, Electrical and Electronic Trades Supervisors | 525 | 10 | 0.05% |
| Construction and Building Trades | 531 | 242 | 1.22% |
| Building Finishing Trades | 532 | 58 | 0.29% |
| Construction and Building Trades Supervisors | 533 | 19 | 0.1% |
| Textiles and Garments Trades | 541 | 20 | 0.1% |
| Printing Trades | 542 | 26 | 0.13% |
| Food Preparation and Hospitality Trades | 543 | 187 | 0.94% |
| Other Skilled Trades | 544 | 50 | 0.25% |
| Childcare and Related Personal Services | 612 | 503 | 2.54% |
| Animal Care and Control Services | 613 | 82 | 0.41% |
| Caring Personal Services | 614 | 844 | 4.26% |
| Leisure and Travel Services | 621 | 111 | 0.56% |
| Hairdressers and Related Services | 622 | 93 | 0.47% |
| Housekeeping and Related Services | 623 | 59 | 0.3% |
| Cleaning and Housekeeping Managers and Supervisors | 624 | 11 | 0.06% |
| Sales Assistants and Retail Cashiers | 711 | 689 | 3.48% |
| Sales Related Occupations | 712 | 123 | 0.62% |
| Sales Supervisors | 713 | 40 | 0.2% |
| Customer Service Occupations | 721 | 308 | 1.56% |
| Customer Service Managers and Supervisors | 722 | 62 | 0.31% |
| Process Operatives | 811 | 98 | 0.5% |
| Plant and Machine Operatives | 812 | 79 | 0.4% |
| Assemblers and Routine Operatives | 813 | 123 | 0.62% |
| Construction Operatives | 814 | 56 | 0.28% |
| Road Transport Drivers | 821 | 386 | 1.95% |
| Mobile Machine Drivers and Operatives | 822 | 44 | 0.22% |
| Other Drivers and Transport Operatives | 823 | 37 | 0.19% |
| Elementary Agricultural Occupations | 911 | 33 | 0.17% |
| Elementary Construction Occupations | 912 | 42 | 0.21% |
| Elementary Process Plant Occupations | 913 | 79 | 0.4% |
| Elementary Administration Occupations | 921 | 119 | 0.6% |
| Elementary Cleaning Occupations | 923 | 427 | 2.16% |
| Elementary Security Occupations | 924 | 170 | 0.86% |
| Elementary Sales Occupations | 925 | 57 | 0.29% |
| Elementary Storage Occupations | 926 | 170 | 0.86% |
| Other Elementary Services Occupations | 927 | 638 | 3.22% |
| Total | 19789 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2458 | 11.65% |
| refusal | -2 | 599 | 2.84% |
| don't know | -1 | 96 | 0.46% |
| Chief Executives and Senior Officials | 111 | 29 | 0.14% |
| Production Managers and Directors | 112 | 150 | 0.71% |
| Functional Managers and Directors | 113 | 484 | 2.29% |
| Financial Institution Managers and Directors | 115 | 28 | 0.13% |
| Managers and Directors in Transport and Logistics | 116 | 70 | 0.33% |
| Senior Officers in Protective Services | 117 | 11 | 0.05% |
| Health and Social Services Managers and Directors | 118 | 62 | 0.29% |
| Managers and Directors in Retail and Wholesale | 119 | 109 | 0.52% |
| Managers and Proprietors in Agriculture Related Services | 121 | 8 | 0.04% |
| Managers and Proprietors in Hospitality and Leisure Services | 122 | 70 | 0.33% |
| Managers and Proprietors in Health and Care Services | 124 | 45 | 0.21% |
| Managers and Proprietors in Other Services | 125 | 452 | 2.14% |
| Natural and Social Science Professionals | 211 | 120 | 0.57% |
| Engineering Professionals | 212 | 172 | 0.82% |
| Information Technology and Telecommunications Professionals | 213 | 563 | 2.67% |
| Conservation and Environment Professionals | 214 | 48 | 0.23% |
| Research and Development Managers | 215 | 32 | 0.15% |
| Health Professionals | 221 | 407 | 1.93% |
| Therapy Professionals | 222 | 103 | 0.49% |
| Nursing and Midwifery Professionals | 223 | 331 | 1.57% |
| Teaching and Educational Professionals | 231 | 1188 | 5.63% |
| Legal Professionals | 241 | 104 | 0.49% |
| Business, Research and Administrative Professionals | 242 | 483 | 2.29% |
| Architects, Town Planners and Surveyors | 243 | 85 | 0.4% |
| Welfare Professionals | 244 | 180 | 0.85% |
| Librarians and Related Professionals | 245 | 19 | 0.09% |
| Quality and Regulatory Professionals | 246 | 87 | 0.41% |
| Media Professionals | 247 | 73 | 0.35% |
| Science, Engineering and Production Technicians | 311 | 152 | 0.72% |
| Draughtspersons and Related Architectural Technicians | 312 | 44 | 0.21% |
| Information Technology Technicians | 313 | 156 | 0.74% |
| Health Associate Professionals | 321 | 129 | 0.61% |
| Welfare and Housing Associate Professionals | 323 | 341 | 1.62% |
| Protective Service Occupations | 331 | 199 | 0.94% |
| Artistic, Literary and Media Occupations | 341 | 301 | 1.43% |
| Design Occupations | 342 | 116 | 0.55% |
| Sports and Fitness Occupations | 344 | 133 | 0.63% |
| Transport Associate Professionals | 351 | 18 | 0.09% |
| Legal Associate Professionals | 352 | 61 | 0.29% |
| Business, Finance and Related Associate Professionals | 353 | 577 | 2.74% |
| Sales, Marketing and Related Associate Professionals | 354 | 520 | 2.47% |
| Conservation and Environmental Associate Professionals | 355 | 6 | 0.03% |
| Public Services and Other Associate Professionals | 356 | 430 | 2.04% |
| Administrative Occupations: Government and Related Organisations | 411 | 151 | 0.72% |
| Administrative Occupations: Finance | 412 | 544 | 2.58% |
| Administrative Occupations: Records | 413 | 293 | 1.39% |
| Other Administrative Occupations | 415 | 690 | 3.27% |
| Administrative Occupations: Office Managers and Supervisors | 416 | 99 | 0.47% |
| Secretarial and Related Occupations | 421 | 305 | 1.45% |
| Agricultural and Related Trades | 511 | 140 | 0.66% |
| Metal Forming, Welding and Related Trades | 521 | 31 | 0.15% |
| Metal Machining, Fitting and Instrument Making Trades | 522 | 118 | 0.56% |
| Vehicle Trades | 523 | 90 | 0.43% |
| Electrical and Electronic Trades | 524 | 174 | 0.82% |
| Skilled Metal, Electrical and Electronic Trades Supervisors | 525 | 12 | 0.06% |
| Construction and Building Trades | 531 | 261 | 1.24% |
| Building Finishing Trades | 532 | 70 | 0.33% |
| Construction and Building Trades Supervisors | 533 | 14 | 0.07% |
| Textiles and Garments Trades | 541 | 22 | 0.1% |
| Printing Trades | 542 | 20 | 0.09% |
| Food Preparation and Hospitality Trades | 543 | 201 | 0.95% |
| Other Skilled Trades | 544 | 63 | 0.3% |
| Childcare and Related Personal Services | 612 | 534 | 2.53% |
| Animal Care and Control Services | 613 | 82 | 0.39% |
| Caring Personal Services | 614 | 947 | 4.49% |
| Leisure and Travel Services | 621 | 100 | 0.47% |
| Hairdressers and Related Services | 622 | 112 | 0.53% |
| Housekeeping and Related Services | 623 | 54 | 0.26% |
| Cleaning and Housekeeping Managers and Supervisors | 624 | 22 | 0.1% |
| Sales Assistants and Retail Cashiers | 711 | 687 | 3.26% |
| Sales Related Occupations | 712 | 146 | 0.69% |
| Sales Supervisors | 713 | 49 | 0.23% |
| Customer Service Occupations | 721 | 321 | 1.52% |
| Customer Service Managers and Supervisors | 722 | 64 | 0.3% |
| Process Operatives | 811 | 101 | 0.48% |
| Plant and Machine Operatives | 812 | 77 | 0.37% |
| Assemblers and Routine Operatives | 813 | 137 | 0.65% |
| Construction Operatives | 814 | 62 | 0.29% |
| Road Transport Drivers | 821 | 397 | 1.88% |
| Mobile Machine Drivers and Operatives | 822 | 54 | 0.26% |
| Other Drivers and Transport Operatives | 823 | 46 | 0.22% |
| Elementary Agricultural Occupations | 911 | 55 | 0.26% |
| Elementary Construction Occupations | 912 | 52 | 0.25% |
| Elementary Process Plant Occupations | 913 | 91 | 0.43% |
| Elementary Administration Occupations | 921 | 135 | 0.64% |
| Elementary Cleaning Occupations | 923 | 474 | 2.25% |
| Elementary Security Occupations | 924 | 183 | 0.87% |
| Elementary Sales Occupations | 925 | 79 | 0.37% |
| Elementary Storage Occupations | 926 | 179 | 0.85% |
| Other Elementary Services Occupations | 927 | 704 | 3.34% |
| Total | 21091 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2405 | 14.8% |
| refusal | -2 | 170 | 1.05% |
| don't know | -1 | 22 | 0.14% |
| Chief Executives and Senior Officials | 111 | 35 | 0.22% |
| Production Managers and Directors | 112 | 142 | 0.87% |
| Functional Managers and Directors | 113 | 459 | 2.83% |
| Financial Institution Managers and Directors | 115 | 22 | 0.14% |
| Managers and Directors in Transport and Logistics | 116 | 64 | 0.39% |
| Senior Officers in Protective Services | 117 | 20 | 0.12% |
| Health and Social Services Managers and Directors | 118 | 63 | 0.39% |
| Managers and Directors in Retail and Wholesale | 119 | 85 | 0.52% |
| Managers and Proprietors in Agriculture Related Services | 121 | 4 | 0.02% |
| Managers and Proprietors in Hospitality and Leisure Services | 122 | 65 | 0.4% |
| Managers and Proprietors in Health and Care Services | 124 | 37 | 0.23% |
| Managers and Proprietors in Other Services | 125 | 428 | 2.63% |
| Natural and Social Science Professionals | 211 | 93 | 0.57% |
| Engineering Professionals | 212 | 132 | 0.81% |
| Information Technology and Telecommunications Professionals | 213 | 368 | 2.27% |
| Conservation and Environment Professionals | 214 | 30 | 0.18% |
| Research and Development Managers | 215 | 27 | 0.17% |
| Health Professionals | 221 | 260 | 1.6% |
| Therapy Professionals | 222 | 98 | 0.6% |
| Nursing and Midwifery Professionals | 223 | 330 | 2.03% |
| Teaching and Educational Professionals | 231 | 823 | 5.07% |
| Legal Professionals | 241 | 80 | 0.49% |
| Business, Research and Administrative Professionals | 242 | 356 | 2.19% |
| Architects, Town Planners and Surveyors | 243 | 63 | 0.39% |
| Welfare Professionals | 244 | 113 | 0.7% |
| Librarians and Related Professionals | 245 | 14 | 0.09% |
| Quality and Regulatory Professionals | 246 | 65 | 0.4% |
| Media Professionals | 247 | 67 | 0.41% |
| Science, Engineering and Production Technicians | 311 | 139 | 0.86% |
| Draughtspersons and Related Architectural Technicians | 312 | 26 | 0.16% |
| Information Technology Technicians | 313 | 127 | 0.78% |
| Health Associate Professionals | 321 | 88 | 0.54% |
| Welfare and Housing Associate Professionals | 323 | 225 | 1.39% |
| Protective Service Occupations | 331 | 175 | 1.08% |
| Artistic, Literary and Media Occupations | 341 | 210 | 1.29% |
| Design Occupations | 342 | 80 | 0.49% |
| Sports and Fitness Occupations | 344 | 103 | 0.63% |
| Transport Associate Professionals | 351 | 15 | 0.09% |
| Legal Associate Professionals | 352 | 46 | 0.28% |
| Business, Finance and Related Associate Professionals | 353 | 378 | 2.33% |
| Sales, Marketing and Related Associate Professionals | 354 | 416 | 2.56% |
| Conservation and Environmental Associate Professionals | 355 | 7 | 0.04% |
| Public Services and Other Associate Professionals | 356 | 296 | 1.82% |
| Administrative Occupations: Government and Related Organisations | 411 | 142 | 0.87% |
| Administrative Occupations: Finance | 412 | 360 | 2.22% |
| Administrative Occupations: Records | 413 | 199 | 1.22% |
| Other Administrative Occupations | 415 | 416 | 2.56% |
| Administrative Occupations: Office Managers and Supervisors | 416 | 85 | 0.52% |
| Secretarial and Related Occupations | 421 | 243 | 1.5% |
| Agricultural and Related Trades | 511 | 100 | 0.62% |
| Metal Forming, Welding and Related Trades | 521 | 34 | 0.21% |
| Metal Machining, Fitting and Instrument Making Trades | 522 | 86 | 0.53% |
| Vehicle Trades | 523 | 70 | 0.43% |
| Electrical and Electronic Trades | 524 | 127 | 0.78% |
| Skilled Metal, Electrical and Electronic Trades Supervisors | 525 | 17 | 0.1% |
| Construction and Building Trades | 531 | 196 | 1.21% |
| Building Finishing Trades | 532 | 50 | 0.31% |
| Construction and Building Trades Supervisors | 533 | 16 | 0.1% |
| Textiles and Garments Trades | 541 | 9 | 0.06% |
| Printing Trades | 542 | 18 | 0.11% |
| Food Preparation and Hospitality Trades | 543 | 156 | 0.96% |
| Other Skilled Trades | 544 | 29 | 0.18% |
| Childcare and Related Personal Services | 612 | 445 | 2.74% |
| Animal Care and Control Services | 613 | 59 | 0.36% |
| Caring Personal Services | 614 | 762 | 4.69% |
| Leisure and Travel Services | 621 | 74 | 0.46% |
| Hairdressers and Related Services | 622 | 79 | 0.49% |
| Housekeeping and Related Services | 623 | 57 | 0.35% |
| Cleaning and Housekeeping Managers and Supervisors | 624 | 19 | 0.12% |
| Sales Assistants and Retail Cashiers | 711 | 589 | 3.63% |
| Sales Related Occupations | 712 | 64 | 0.39% |
| Sales Supervisors | 713 | 45 | 0.28% |
| Customer Service Occupations | 721 | 266 | 1.64% |
| Customer Service Managers and Supervisors | 722 | 52 | 0.32% |
| Process Operatives | 811 | 63 | 0.39% |
| Plant and Machine Operatives | 812 | 67 | 0.41% |
| Assemblers and Routine Operatives | 813 | 94 | 0.58% |
| Construction Operatives | 814 | 50 | 0.31% |
| Road Transport Drivers | 821 | 335 | 2.06% |
| Mobile Machine Drivers and Operatives | 822 | 46 | 0.28% |
| Other Drivers and Transport Operatives | 823 | 39 | 0.24% |
| Elementary Agricultural Occupations | 911 | 31 | 0.19% |
| Elementary Construction Occupations | 912 | 39 | 0.24% |
| Elementary Process Plant Occupations | 913 | 64 | 0.39% |
| Elementary Administration Occupations | 921 | 65 | 0.4% |
| Elementary Cleaning Occupations | 923 | 374 | 2.3% |
| Elementary Security Occupations | 924 | 145 | 0.89% |
| Elementary Sales Occupations | 925 | 45 | 0.28% |
| Elementary Storage Occupations | 926 | 143 | 0.88% |
| Other Elementary Services Occupations | 927 | 510 | 3.14% |
| Total | 16245 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2203 | 6.71% |
| inapplicable | -8 | 15130 | 46.06% |
| refusal | -2 | 489 | 1.49% |
| don't know | -1 | 68 | 0.21% |
| Chief Executives and Senior Officials | 111 | 22 | 0.07% |
| Production Managers and Directors | 112 | 149 | 0.45% |
| Functional Managers and Directors | 113 | 425 | 1.29% |
| Financial Institution Managers and Directors | 115 | 23 | 0.07% |
| Managers and Directors in Transport and Logistics | 116 | 62 | 0.19% |
| Senior Officers in Protective Services | 117 | 11 | 0.03% |
| Health and Social Services Managers and Directors | 118 | 46 | 0.14% |
| Managers and Directors in Retail and Wholesale | 119 | 75 | 0.23% |
| Managers and Proprietors in Agriculture Related Services | 121 | 6 | 0.02% |
| Managers and Proprietors in Hospitality and Leisure Services | 122 | 63 | 0.19% |
| Managers and Proprietors in Health and Care Services | 124 | 36 | 0.11% |
| Managers and Proprietors in Other Services | 125 | 368 | 1.12% |
| Natural and Social Science Professionals | 211 | 92 | 0.28% |
| Engineering Professionals | 212 | 142 | 0.43% |
| Information Technology and Telecommunications Professionals | 213 | 490 | 1.49% |
| Conservation and Environment Professionals | 214 | 36 | 0.11% |
| Research and Development Managers | 215 | 34 | 0.1% |
| Health Professionals | 221 | 342 | 1.04% |
| Therapy Professionals | 222 | 95 | 0.29% |
| Nursing and Midwifery Professionals | 223 | 277 | 0.84% |
| Teaching and Educational Professionals | 231 | 960 | 2.92% |
| Legal Professionals | 241 | 90 | 0.27% |
| Business, Research and Administrative Professionals | 242 | 463 | 1.41% |
| Architects, Town Planners and Surveyors | 243 | 73 | 0.22% |
| Welfare Professionals | 244 | 134 | 0.41% |
| Librarians and Related Professionals | 245 | 19 | 0.06% |
| Quality and Regulatory Professionals | 246 | 80 | 0.24% |
| Media Professionals | 247 | 72 | 0.22% |
| Science, Engineering and Production Technicians | 311 | 129 | 0.39% |
| Draughtspersons and Related Architectural Technicians | 312 | 35 | 0.11% |
| Information Technology Technicians | 313 | 144 | 0.44% |
| Health Associate Professionals | 321 | 115 | 0.35% |
| Welfare and Housing Associate Professionals | 323 | 307 | 0.93% |
| Protective Service Occupations | 331 | 159 | 0.48% |
| Artistic, Literary and Media Occupations | 341 | 214 | 0.65% |
| Design Occupations | 342 | 89 | 0.27% |
| Sports and Fitness Occupations | 344 | 96 | 0.29% |
| Transport Associate Professionals | 351 | 19 | 0.06% |
| Legal Associate Professionals | 352 | 52 | 0.16% |
| Business, Finance and Related Associate Professionals | 353 | 497 | 1.51% |
| Sales, Marketing and Related Associate Professionals | 354 | 427 | 1.3% |
| Conservation and Environmental Associate Professionals | 355 | 3 | 0.01% |
| Public Services and Other Associate Professionals | 356 | 376 | 1.14% |
| Administrative Occupations: Government and Related Organisations | 411 | 135 | 0.41% |
| Administrative Occupations: Finance | 412 | 456 | 1.39% |
| Administrative Occupations: Records | 413 | 236 | 0.72% |
| Other Administrative Occupations | 415 | 541 | 1.65% |
| Administrative Occupations: Office Managers and Supervisors | 416 | 88 | 0.27% |
| Secretarial and Related Occupations | 421 | 263 | 0.8% |
| Agricultural and Related Trades | 511 | 105 | 0.32% |
| Metal Forming, Welding and Related Trades | 521 | 23 | 0.07% |
| Metal Machining, Fitting and Instrument Making Trades | 522 | 106 | 0.32% |
| Vehicle Trades | 523 | 85 | 0.26% |
| Electrical and Electronic Trades | 524 | 146 | 0.44% |
| Skilled Metal, Electrical and Electronic Trades Supervisors | 525 | 10 | 0.03% |
| Construction and Building Trades | 531 | 234 | 0.71% |
| Building Finishing Trades | 532 | 52 | 0.16% |
| Construction and Building Trades Supervisors | 533 | 17 | 0.05% |
| Textiles and Garments Trades | 541 | 16 | 0.05% |
| Printing Trades | 542 | 25 | 0.08% |
| Food Preparation and Hospitality Trades | 543 | 166 | 0.51% |
| Other Skilled Trades | 544 | 38 | 0.12% |
| Childcare and Related Personal Services | 612 | 426 | 1.3% |
| Animal Care and Control Services | 613 | 74 | 0.23% |
| Caring Personal Services | 614 | 725 | 2.21% |
| Leisure and Travel Services | 621 | 92 | 0.28% |
| Hairdressers and Related Services | 622 | 84 | 0.26% |
| Housekeeping and Related Services | 623 | 48 | 0.15% |
| Cleaning and Housekeeping Managers and Supervisors | 624 | 11 | 0.03% |
| Sales Assistants and Retail Cashiers | 711 | 642 | 1.95% |
| Sales Related Occupations | 712 | 110 | 0.33% |
| Sales Supervisors | 713 | 37 | 0.11% |
| Customer Service Occupations | 721 | 292 | 0.89% |
| Customer Service Managers and Supervisors | 722 | 61 | 0.19% |
| Process Operatives | 811 | 96 | 0.29% |
| Plant and Machine Operatives | 812 | 75 | 0.23% |
| Assemblers and Routine Operatives | 813 | 118 | 0.36% |
| Construction Operatives | 814 | 50 | 0.15% |
| Road Transport Drivers | 821 | 361 | 1.1% |
| Mobile Machine Drivers and Operatives | 822 | 45 | 0.14% |
| Other Drivers and Transport Operatives | 823 | 37 | 0.11% |
| Elementary Agricultural Occupations | 911 | 27 | 0.08% |
| Elementary Construction Occupations | 912 | 38 | 0.12% |
| Elementary Process Plant Occupations | 913 | 74 | 0.23% |
| Elementary Administration Occupations | 921 | 108 | 0.33% |
| Elementary Cleaning Occupations | 923 | 345 | 1.05% |
| Elementary Security Occupations | 924 | 132 | 0.4% |
| Elementary Sales Occupations | 925 | 55 | 0.17% |
| Elementary Storage Occupations | 926 | 164 | 0.5% |
| Other Elementary Services Occupations | 927 | 543 | 1.65% |
| Total | 32849 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2309 | 6.51% |
| inapplicable | -8 | 16267 | 45.86% |
| refusal | -2 | 507 | 1.43% |
| don't know | -1 | 79 | 0.22% |
| Chief Executives and Senior Officials | 111 | 25 | 0.07% |
| Production Managers and Directors | 112 | 143 | 0.4% |
| Functional Managers and Directors | 113 | 464 | 1.31% |
| Financial Institution Managers and Directors | 115 | 28 | 0.08% |
| Managers and Directors in Transport and Logistics | 116 | 68 | 0.19% |
| Senior Officers in Protective Services | 117 | 10 | 0.03% |
| Health and Social Services Managers and Directors | 118 | 55 | 0.16% |
| Managers and Directors in Retail and Wholesale | 119 | 106 | 0.3% |
| Managers and Proprietors in Agriculture Related Services | 121 | 6 | 0.02% |
| Managers and Proprietors in Hospitality and Leisure Services | 122 | 61 | 0.17% |
| Managers and Proprietors in Health and Care Services | 124 | 43 | 0.12% |
| Managers and Proprietors in Other Services | 125 | 426 | 1.2% |
| Natural and Social Science Professionals | 211 | 118 | 0.33% |
| Engineering Professionals | 212 | 162 | 0.46% |
| Information Technology and Telecommunications Professionals | 213 | 531 | 1.5% |
| Conservation and Environment Professionals | 214 | 47 | 0.13% |
| Research and Development Managers | 215 | 31 | 0.09% |
| Health Professionals | 221 | 351 | 0.99% |
| Therapy Professionals | 222 | 87 | 0.25% |
| Nursing and Midwifery Professionals | 223 | 292 | 0.82% |
| Teaching and Educational Professionals | 231 | 1006 | 2.84% |
| Legal Professionals | 241 | 101 | 0.28% |
| Business, Research and Administrative Professionals | 242 | 461 | 1.3% |
| Architects, Town Planners and Surveyors | 243 | 81 | 0.23% |
| Welfare Professionals | 244 | 165 | 0.47% |
| Librarians and Related Professionals | 245 | 17 | 0.05% |
| Quality and Regulatory Professionals | 246 | 81 | 0.23% |
| Media Professionals | 247 | 69 | 0.19% |
| Science, Engineering and Production Technicians | 311 | 144 | 0.41% |
| Draughtspersons and Related Architectural Technicians | 312 | 41 | 0.12% |
| Information Technology Technicians | 313 | 144 | 0.41% |
| Health Associate Professionals | 321 | 105 | 0.3% |
| Welfare and Housing Associate Professionals | 323 | 297 | 0.84% |
| Protective Service Occupations | 331 | 184 | 0.52% |
| Artistic, Literary and Media Occupations | 341 | 217 | 0.61% |
| Design Occupations | 342 | 95 | 0.27% |
| Sports and Fitness Occupations | 344 | 86 | 0.24% |
| Transport Associate Professionals | 351 | 15 | 0.04% |
| Legal Associate Professionals | 352 | 58 | 0.16% |
| Business, Finance and Related Associate Professionals | 353 | 557 | 1.57% |
| Sales, Marketing and Related Associate Professionals | 354 | 489 | 1.38% |
| Conservation and Environmental Associate Professionals | 355 | 6 | 0.02% |
