Imputation flag - RJSPAYG (derived)
Datafile
Index term
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 13290 | 92.17% |
| proxy | -7 | 965 | 6.69% |
| Not Imputed | 0 | 114 | 0.79% |
| Imputed | 1 | 50 | 0.35% |
| Total | 14419 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 13766 | 92.56% |
| proxy | -7 | 948 | 6.37% |
| Not Imputed | 0 | 106 | 0.71% |
| Imputed | 1 | 53 | 0.36% |
| Total | 14873 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 14255 | 92.61% |
| proxy | -7 | 977 | 6.35% |
| Not Imputed | 0 | 112 | 0.73% |
| Imputed | 1 | 48 | 0.31% |
| Total | 15392 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 14438 | 92.45% |
| proxy | -7 | 982 | 6.29% |
| Not Imputed | 0 | 144 | 0.92% |
| Imputed | 1 | 53 | 0.34% |
| Total | 15617 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 14570 | 92.27% |
| proxy | -7 | 1014 | 6.42% |
| Not Imputed | 0 | 139 | 0.88% |
| Imputed | 1 | 68 | 0.43% |
| Total | 15791 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 15122 | 93.13% |
| proxy | -7 | 891 | 5.49% |
| Not Imputed | 0 | 157 | 0.97% |
| Imputed | 1 | 68 | 0.42% |
| Total | 16238 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 15535 | 93.6% |
| proxy | -7 | 889 | 5.36% |
| Not Imputed | 0 | 118 | 0.71% |
| Imputed | 1 | 55 | 0.33% |
| Total | 16597 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 17842 | 94.57% |
| proxy | -7 | 801 | 4.25% |
| Not Imputed | 0 | 157 | 0.83% |
| Imputed | 1 | 67 | 0.36% |
| Total | 18867 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 14913 | 95.58% |
| proxy | -7 | 522 | 3.35% |
| Not Imputed | 0 | 120 | 0.77% |
| Imputed | 1 | 48 | 0.31% |
| Total | 15603 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 15015 | 96.11% |
| proxy | -7 | 435 | 2.78% |
| Not Imputed | 0 | 125 | 0.8% |
| Imputed | 1 | 48 | 0.31% |
| Total | 15623 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 10400 | 95.36% |
| proxy | -7 | 358 | 3.28% |
| Not Imputed | 0 | 106 | 0.97% |
| Imputed | 1 | 42 | 0.39% |
| Total | 10906 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 10672 | 95.35% |
| proxy | -7 | 365 | 3.26% |
| Not Imputed | 0 | 108 | 0.96% |
| Imputed | 1 | 48 | 0.43% |
| Total | 11193 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 8923 | 94.54% |
| proxy | -7 | 301 | 3.19% |
| Not Imputed | 0 | 129 | 1.37% |
| Imputed | 1 | 85 | 0.9% |
| Total | 9438 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 8628 | 93.29% |
| proxy | -7 | 422 | 4.56% |
| Not Imputed | 0 | 134 | 1.45% |
| Imputed | 1 | 65 | 0.7% |
| Total | 9249 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 8867 | 93.52% |
| proxy | -7 | 421 | 4.44% |
| Not Imputed | 0 | 125 | 1.32% |
| Imputed | 1 | 68 | 0.72% |
| Total | 9481 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 8829 | 91.97% |
| proxy | -7 | 576 | 6.0% |
| Not Imputed | 0 | 108 | 1.12% |
| Imputed | 1 | 87 | 0.91% |
| Total | 9600 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 9261 | 94.07% |
| proxy | -7 | 386 | 3.92% |
| Not Imputed | 0 | 123 | 1.25% |
| Imputed | 1 | 75 | 0.76% |
| Total | 9845 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 9683 | 94.34% |
| proxy | -7 | 352 | 3.43% |
| Not Imputed | 0 | 148 | 1.44% |
| Imputed | 1 | 81 | 0.79% |
| Total | 10264 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



