S/emp: Average earnings weekly/monthly
Datafile
Index term
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 36 | 0.25% |
| inapplicable | -8 | 13995 | 97.06% |
| proxy | -7 | 231 | 1.6% |
| One off payment | -4 | 1 | 0.01% |
| [Value >= 0] | 1 | 156 | 1.08% |
| Total | 14419 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 5.06 | 14263 | 1.0 | 52.0 | 11.07 | 156 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 41 | 0.28% |
| inapplicable | -8 | 14418 | 96.94% |
| proxy | -7 | 265 | 1.78% |
| [Value >= 0] | 1 | 149 | 1.0% |
| Total | 14873 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 5.46 | 14724 | 0 | 52.0 | 12.1 | 149 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 42 | 0.27% |
| inapplicable | -8 | 14904 | 96.83% |
| proxy | -7 | 300 | 1.95% |
| -3 | 2 | 0.01% | |
| [Value >= 0] | 1 | 144 | 0.94% |
| Total | 15392 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 4.49 | 15248 | 1.0 | 52.0 | 10.07 | 144 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 20 | 0.13% |
| inapplicable | -8 | 15110 | 96.75% |
| proxy | -7 | 310 | 1.99% |
| don't know | -1 | 1 | 0.01% |
| [Value >= 0] | 1 | 176 | 1.13% |
| Total | 15617 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 6.37 | 15441 | 1.0 | 52.0 | 13.66 | 176 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 13 | 0.08% |
| inapplicable | -8 | 14625 | 92.62% |
| proxy | -7 | 1014 | 6.42% |
| Weekly income | 1 | 89 | 0.56% |
| Monthly income | 2 | 1 | 0.01% |
| [Value >= 0] | 1 | 139 | 0.88% |
| Total | 15791 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3.55 | 15652 | 1.0 | 99.8000030517578 | 10.27 | 139 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 21 | 0.13% |
| inapplicable | -8 | 15169 | 93.42% |
| proxy | -7 | 891 | 5.49% |
| Weekly income | 1 | 93 | 0.57% |
| [Value >= 0] | 1 | 157 | 0.97% |
| Total | 16238 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 4.48 | 16081 | 1.0 | 52.0 | 10.42 | 157 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 15 | 0.09% |
| inapplicable | -8 | 15575 | 93.84% |
| proxy | -7 | 889 | 5.36% |
| Weekly income | 1 | 84 | 0.51% |
| [Value >= 0] | 1 | 118 | 0.71% |
| Total | 16597 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 4.39 | 16479 | 1.0 | 52.0 | 11.16 | 118 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 30 | 0.16% |
| inapplicable | -8 | 17879 | 94.76% |
| proxy | -7 | 801 | 4.25% |
| Weekly income | 1 | 99 | 0.52% |
| [Value >= 0] | 1 | 157 | 0.83% |
| Total | 18867 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 4.05 | 18710 | 1.0 | 52.0 | 9.71 | 157 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 17 | 0.11% |
| inapplicable | -8 | 14944 | 95.78% |
| proxy | -7 | 522 | 3.35% |
| Weekly income | 1 | 80 | 0.51% |
| [Value >= 0] | 1 | 120 | 0.77% |
| Total | 15603 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3.6 | 15483 | 1.0 | 75.0 | 9.4 | 120 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 19 | 0.12% |
| inapplicable | -8 | 15044 | 96.29% |
| proxy | -7 | 435 | 2.78% |
| [Value >= 0] | 1 | 125 | 0.8% |
| Total | 15623 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 5.03 | 15498 | 1.0 | 52.0 | 11.59 | 125 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 14 | 0.13% |
| inapplicable | -8 | 10428 | 95.62% |
| proxy | -7 | 358 | 3.28% |
| Per hour | -4 | 1 | 0.01% |
| [Value >= 0] | 1 | 105 | 0.96% |
| Total | 10906 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 5.15 | 10801 | 1.0 | 52.0 | 12.66 | 105 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 5 | 0.04% |
| inapplicable | -8 | 10714 | 95.72% |
| proxy | -7 | 365 | 3.26% |
| Hourly | -4 | 1 | 0.01% |
| Total | 11193 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



