Migration 2: Where lived abroad
Datafile
Index term
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 39266 | 93.11% |
| proxy | -7 | 2832 | 6.72% |
| Austria | 27 | 2 | 0.0% |
| Belgium | 38 | 2 | 0.0% |
| Cyprus | 87 | 1 | 0.0% |
| Egypt | 101 | 1 | 0.0% |
| France | 115 | 3 | 0.01% |
| Germany | 124 | 11 | 0.03% |
| Greece | 128 | 1 | 0.0% |
| Hong Kong | 143 | 1 | 0.0% |
| India | 148 | 3 | 0.01% |
| Ireland, Republic of | 154 | 2 | 0.0% |
| Italy | 157 | 1 | 0.0% |
| Japan | 159 | 2 | 0.0% |
| Korea, Republic of (South Korea) | 170 | 1 | 0.0% |
| Libya | 179 | 1 | 0.0% |
| Lithuania | 181 | 1 | 0.0% |
| Malaysia | 189 | 1 | 0.0% |
| Mexico | 199 | 2 | 0.0% |
| Netherlands | 214 | 1 | 0.0% |
| New Zealand | 216 | 2 | 0.0% |
| Nigeria | 219 | 1 | 0.0% |
| Philippines | 237 | 2 | 0.0% |
| Singapore | 263 | 2 | 0.0% |
| South Africa | 268 | 3 | 0.01% |
| Spain | 271 | 8 | 0.02% |
| Sweden | 282 | 1 | 0.0% |
| Switzerland | 283 | 1 | 0.0% |
| Syrian Arab Republic | 284 | 1 | 0.0% |
| United Arab Emirates | 305 | 1 | 0.0% |
| United States of America | 306 | 4 | 0.01% |
| Zambia | 325 | 2 | 0.0% |
| Zimbabwe (Rhodesia) | 326 | 2 | 0.0% |
| Other Country | 997 | 5 | 0.01% |
| Total | 42170 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 252.0 | 42098 | 27.0 | 997.0 | 219.95 | 72 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Only available for IEMB | -11 | 40577 | 89.79% |
| inapplicable | -8 | 4377 | 9.69% |
| proxy | -7 | 195 | 0.43% |
| Australia | 25 | 4 | 0.01% |
| Belgium | 38 | 1 | 0.0% |
| Bermuda | 41 | 1 | 0.0% |
| Brunei | 53 | 1 | 0.0% |
| Canada | 60 | 4 | 0.01% |
| Colombia | 75 | 1 | 0.0% |
| Djibouti | 92 | 1 | 0.0% |
| Eritrea | 106 | 1 | 0.0% |
| Estonia | 107 | 1 | 0.0% |
| France | 115 | 3 | 0.01% |
| Germany | 124 | 1 | 0.0% |
| Hong Kong | 143 | 1 | 0.0% |
| India | 148 | 2 | 0.0% |
| Indonesia | 149 | 1 | 0.0% |
| Ireland, Republic of | 154 | 2 | 0.0% |
| Jordan | 164 | 2 | 0.0% |
| Netherlands | 214 | 3 | 0.01% |
| Russia | 249 | 3 | 0.01% |
| South Africa | 268 | 1 | 0.0% |
| Spain | 271 | 1 | 0.0% |
| Sweden | 282 | 1 | 0.0% |
| Uganda | 301 | 2 | 0.0% |
| United States of America | 306 | 2 | 0.0% |
| Other Country | 997 | 3 | 0.01% |
| Total | 45192 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| -10.77 | 4572 | -11.0 | 997.0 | 10.41 | 40620 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



