New A Levels (obtained since last interview)
Datafile
Index terms
Question asked in the latest wave:
annualeventhistory_w14.nalevel
Question label:
New A Levels (obtained since last interview)
Question text:
How many A Levels (or equivalent) did you get?
Question universe:
if ff_ivlolw = 1 | ff_everint = 1 (interviewed at prior wave or has been interviewed previously)
and if (ff_JBSTAT = 7) | (DEMOGRAPHICS.JBSTAT = 7) | (FTEdAny = 1) (Was in FT education at last interview or is currently in FT education or has has a period of FT education since last interview)
and if FTQuals = 1 (Has gained formal qualifications from FT education since last interview)
and if QUALNEW = 7 (Gained A Levels since last interview)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 35178 | 99.17% |
| proxy | -7 | 134 | 0.38% |
| refusal | -2 | 1 | 0.0% |
| don't know | -1 | 1 | 0.0% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 27740 | 99.08% |
| proxy | -7 | 104 | 0.37% |
| don't know | -1 | 1 | 0.0% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 28891 | 98.7% |
| proxy | -7 | 198 | 0.68% |
| refusal | -2 | 2 | 0.01% |
| don't know | -1 | 2 | 0.01% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 31291 | 97.76% |
| proxy | -7 | 464 | 1.45% |
| don't know | -1 | 1 | 0.0% |
| Total | 32008 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 33270 | 96.94% |
| proxy | -7 | 804 | 2.34% |
| refusal | -2 | 1 | 0.0% |
| don't know | -1 | 1 | 0.0% |
| Total | 34319 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 34725 | 96.3% |
| proxy | -7 | 1096 | 3.04% |
| don't know | -1 | 1 | 0.0% |
| Total | 36058 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



