Trust UK govt. with NI best interest
Datafile
Index terms
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 12859 | 77.48% |
| proxy | -7 | 889 | 5.36% |
| refusal | -2 | 19 | 0.11% |
| don't know | -1 | 182 | 1.1% |
| Just about always | 1 | 69 | 0.42% |
| Most of the time | 2 | 450 | 2.71% |
| Only sometimes | 3 | 1321 | 7.96% |
| Almost never | 4 | 808 | 4.87% |
| Total | 16597 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



