UK long term policy should be
Datafile
Index terms
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.01% |
| proxy | -7 | 977 | 6.35% |
| refusal | -2 | 6 | 0.04% |
| don't know | -1 | 1869 | 12.14% |
| Leave EU | 1 | 2044 | 13.28% |
| Stay in UK reduce EU's powers | 2 | 4780 | 31.06% |
| Leave things as they are | 3 | 3580 | 23.26% |
| Stay in EU increase EU's powers | 4 | 1597 | 10.38% |
| Work for single European govt | 5 | 537 | 3.49% |
| Total | 15392 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4 | 0.02% |
| proxy | -7 | 889 | 5.36% |
| refusal | -2 | 19 | 0.11% |
| don't know | -1 | 2403 | 14.48% |
| Leave the EU | 1 | 1391 | 8.38% |
| Stay in,cut EU power | 2 | 4290 | 25.85% |
| Leave things as they | 3 | 4519 | 27.23% |
| Stay in,more EU powr | 4 | 2157 | 13.0% |
| Form single EU Govt | 5 | 925 | 5.57% |
| Total | 16597 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3 | 0.02% |
| proxy | -7 | 435 | 2.78% |
| don't know | -1 | 3064 | 19.61% |
| Leave the EU | 1 | 1645 | 10.53% |
| Stay in,cut EU power | 2 | 4568 | 29.24% |
| Leave things as they are | 3 | 3259 | 20.86% |
| Stay in,more EU powr | 4 | 1722 | 11.02% |
| Form single EU Govt | 5 | 927 | 5.93% |
| Total | 15623 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



