People too ready to criticise Britain
Datafile
Index terms
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2182 | 15.13% |
| proxy | -7 | 965 | 6.69% |
| don't know | -1 | 149 | 1.03% |
| Strongly agree | 1 | 792 | 5.49% |
| Agree | 2 | 5720 | 39.67% |
| Neither agree/disagree | 3 | 3049 | 21.15% |
| Disagree | 4 | 1461 | 10.13% |
| Strongly disagree | 5 | 101 | 0.7% |
| Total | 14419 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.01% |
| inapplicable | -8 | 2559 | 16.39% |
| proxy | -7 | 982 | 6.29% |
| don't know | -1 | 122 | 0.78% |
| Strongly agree | 1 | 900 | 5.76% |
| Agree | 2 | 5965 | 38.2% |
| Neither agree/disagr | 3 | 3408 | 21.82% |
| Disagree | 4 | 1602 | 10.26% |
| Strongly disagree | 5 | 78 | 0.5% |
| Total | 15617 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4 | 0.02% |
| inapplicable | -8 | 2849 | 17.17% |
| proxy | -7 | 889 | 5.36% |
| don't know | -1 | 140 | 0.84% |
| Strongly agree | 1 | 949 | 5.72% |
| Agree | 2 | 6332 | 38.15% |
| Neither agree/disagr | 3 | 3578 | 21.56% |
| Disagree | 4 | 1768 | 10.65% |
| Strongly disagree | 5 | 88 | 0.53% |
| Total | 16597 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4 | 0.03% |
| proxy | -7 | 435 | 2.78% |
| don't know | -1 | 270 | 1.73% |
| Strongly agree | 1 | 1267 | 8.11% |
| Agree | 2 | 7463 | 47.77% |
| Neither agree/disagree | 3 | 3836 | 24.55% |
| Disagree | 4 | 2172 | 13.9% |
| Strongly disagree | 5 | 176 | 1.13% |
| Total | 15623 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



