Britain should stay single state
Datafile
Index terms
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2182 | 15.13% |
| proxy | -7 | 965 | 6.69% |
| don't know | -1 | 205 | 1.42% |
| Strongly agree | 1 | 1432 | 9.93% |
| Agree | 2 | 4659 | 32.31% |
| Neither agree/disagree | 3 | 3186 | 22.1% |
| Disagree | 4 | 1547 | 10.73% |
| Strongly disagree | 5 | 243 | 1.69% |
| Total | 14419 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.01% |
| inapplicable | -8 | 2559 | 16.39% |
| proxy | -7 | 982 | 6.29% |
| don't know | -1 | 178 | 1.14% |
| Strongly agree | 1 | 1429 | 9.15% |
| Agree | 2 | 5151 | 32.98% |
| Neither agree/disagr | 3 | 3300 | 21.13% |
| Disagree | 4 | 1792 | 11.47% |
| Strongly disagree | 5 | 225 | 1.44% |
| Total | 15617 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4 | 0.02% |
| inapplicable | -8 | 2849 | 17.17% |
| proxy | -7 | 889 | 5.36% |
| don't know | -1 | 187 | 1.13% |
| Strongly agree | 1 | 1610 | 9.7% |
| Agree | 2 | 5346 | 32.21% |
| Neither agree/disagr | 3 | 3352 | 20.2% |
| Disagree | 4 | 2122 | 12.79% |
| Strongly disagree | 5 | 238 | 1.43% |
| Total | 16597 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4 | 0.03% |
| proxy | -7 | 435 | 2.78% |
| don't know | -1 | 373 | 2.39% |
| Strongly agree | 1 | 2234 | 14.3% |
| Agree | 2 | 5920 | 37.89% |
| Neither agree/disagree | 3 | 3502 | 22.42% |
| Disagree | 4 | 2663 | 17.05% |
| Strongly disagree | 5 | 492 | 3.15% |
| Total | 15623 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



