school currently at state or private
Datafile
Index terms
Question asked in the latest wave:
parentsandchildren_w13.schsta
Question label:
School state or public
Question text:
Is CHILD NAME's school a state school or is it a private, fee paying school?
Question universe:
if GRIDVARIABLES.NCHUNDER16 >= 1 (Parent (biological mother, biological father, adoptive mother, adoptive father, step-mother or step-father) of one or more children under 16)
and if GRIDVARIABLES.NCh415Resp > 0 (Responsible adult for one or more children aged 4-15)
and if (ff_schsta = 1 & ff_schcodest = MIS & ff_schcodest REF) OR (ff_schsta = 2 & ff_schnamecpt = MIS & ff_schnamecpt REF) OR (ff_schsta = MIS & ff_schsta REF) OR (stillpriv = 2) OR (stillstate = 2) (Child's school name is missing and school name was not refused or has changed school since last interview)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 8 | 0.11% |
| inapplicable | -8 | 4794 | 67.35% |
| refusal | -2 | 15 | 0.21% |
| don't know | -1 | 3 | 0.04% |
| State school | 1 | 2086 | 29.31% |
| Private school | 2 | 81 | 1.14% |
| SPONTANEOUS: Not at school | 3 | 131 | 1.84% |
| Total | 7118 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 6 | 0.07% |
| inapplicable | -8 | 4811 | 56.15% |
| refusal | -2 | 17 | 0.2% |
| don't know | -1 | 2 | 0.02% |
| State school | 1 | 3458 | 40.36% |
| Private school | 2 | 121 | 1.41% |
| SPONTANEOUS: Not at school | 3 | 153 | 1.79% |
| Total | 8568 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.02% |
| inapplicable | -8 | 4454 | 43.22% |
| refusal | -2 | 12 | 0.12% |
| don't know | -1 | 13 | 0.13% |
| State school | 1 | 5486 | 53.23% |
| Private school | 2 | 141 | 1.37% |
| SPONTANEOUS: Not at school | 3 | 198 | 1.92% |
| Total | 10306 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 200 | 1.73% |
| inapplicable | -8 | 9331 | 80.8% |
| refusal | -2 | 6 | 0.05% |
| don't know | -1 | 4 | 0.03% |
| State school | 1 | 1839 | 15.92% |
| Private school | 2 | 69 | 0.6% |
| SPONTANEOUS: Not at school | 3 | 99 | 0.86% |
| Total | 11548 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.01% |
| inapplicable | -8 | 9032 | 71.87% |
| refusal | -2 | 23 | 0.18% |
| don't know | -1 | 36 | 0.29% |
| State school | 1 | 3216 | 25.59% |
| Private school | 2 | 141 | 1.12% |
| SPONTANEOUS: Not at school | 3 | 119 | 0.95% |
| Total | 12568 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 3731 | 28.93% |
| refusal | -2 | 5 | 0.04% |
| don't know | -1 | 17 | 0.13% |
| state school | 1 | 8650 | 67.06% |
| private school | 2 | 274 | 2.12% |
| SPONTANEOUS: Not at school | 3 | 221 | 1.71% |
| Total | 12898 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 12 | 0.08% |
| inapplicable | -8 | 7707 | 49.65% |
| refusal | -2 | 11 | 0.07% |
| don't know | -1 | 15 | 0.1% |
| state school | 1 | 7173 | 46.21% |
| private school | 2 | 347 | 2.24% |
| SPONTANEOUS: Not at school | 3 | 258 | 1.66% |
| Total | 15523 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1328 | 7.45% |
| inapplicable | -8 | 4803 | 26.94% |
| refusal | -2 | 1 | 0.01% |
| don't know | -1 | 43 | 0.24% |
| state school | 1 | 10882 | 61.04% |
| private school | 2 | 530 | 2.97% |
| SPONTANEOUS: Not at school | 3 | 240 | 1.35% |
| Total | 17827 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 115 | 1.72% |
| inapplicable | -8 | 1774 | 26.57% |
| don't know | -1 | 1 | 0.01% |
| state school | 1 | 4592 | 68.78% |
| private school | 2 | 194 | 2.91% |
| Total | 6676 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 11 | 0.67% |
| inapplicable | -8 | 400 | 24.26% |
| don't know | -1 | 1 | 0.06% |
| state school | 1 | 1227 | 74.41% |
| private school | 2 | 10 | 0.61% |
| Total | 1649 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 68 | 1.05% |
| inapplicable | -8 | 1741 | 26.83% |
| state school | 1 | 4487 | 69.15% |
| private school | 2 | 193 | 2.97% |
| Total | 6489 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



